Mustard Prices in India
Latest mandi rates across all states
Average Price
₹6,448
per quintal
Trading States
5
across India
Active Markets
10
mandis reporting
States Trading Mustard
Latest Mustard Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| West Bengal | Burdwan | Guskara APMC | Sarson(Black) | 6000 | 6200 | 6100 | 09/01/2026 |
| Rajasthan | Dausa | Dausa APMC | Other | 6325 | 6688 | 6506 | 09/01/2026 |
| West Bengal | Bankura | Bankura Sadar APMC | Mustard | 5800 | 6200 | 5950 | 09/01/2026 |
| Uttar Pradesh | Pratapgarh | Pratapgarh APMC | Sarson(Black) | 6800 | 6800 | 6800 | 09/01/2026 |
| Rajasthan | Dausa | Mandawar APMC | Other | 6260 | 6817 | 6404 | 09/01/2026 |
| Uttar Pradesh | Barabanki | Safdarganj APMC | Lohi Black | 6750 | 6750 | 6750 | 09/01/2026 |
| Rajasthan | Dausa | Lalsot APMC | Other | 6413 | 6800 | 6740 | 09/01/2026 |
| Gujarat | Banaskanth | Dhanera APMC | Mustard | 6250 | 6505 | 6380 | 09/01/2026 |
| Uttar Pradesh | Kanpur Dehat | Pukharayan APMC | Sarson(Black) | 6800 | 6820 | 6810 | 09/01/2026 |
| Madhya Pradesh | Dewas | Dewas APMC | Mustard | 3501 | 6040 | 6040 | 09/01/2026 |
About Mustard Trading in India
Mustard is traded across 5 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Mustard.
Loading...
Mustard price data from Government of India