Jamnagar Mandi Prices
Gujarat - Agriculture commodity prices across Jamnagar markets
Markets in Jamnagar
Crops Traded in Jamnagar
Groundnut
Bengal Gram(Gram)(Whole)
Wheat
Jowar(Sorghum)
Methi Seeds
Mustard
Latest Mandi Prices in Jamnagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Jamnagar APMC | Groundnut | Other | 5000 | 7600 | 7325 | 11/04/2026 |
| Kalawad APMC | Bengal Gram(Gram)(Whole) | Other | 4000 | 5265 | 5015 | 11/04/2026 |
| Kalawad APMC | Groundnut | Other | 4775 | 7625 | 6425 | 11/04/2026 |
| Dhrol APMC | Wheat | Other | 1650 | 2500 | 2075 | 11/04/2026 |
| Dhrol APMC | Bengal Gram(Gram)(Whole) | Other | 4000 | 5305 | 4655 | 11/04/2026 |
| Jamnagar APMC | Jowar(Sorghum) | Other | 3200 | 3650 | 3650 | 11/04/2026 |
| Kalawad APMC | Methi Seeds | Other | 4500 | 6975 | 5125 | 11/04/2026 |
| Jam Jodhpur APMC | Groundnut | G20 | 4000 | 7700 | 6400 | 11/04/2026 |
| Jam Jodhpur APMC | Wheat | Local | 2000 | 2835 | 2225 | 11/04/2026 |
| Jam Jodhpur APMC | Mustard | Mustard | 5250 | 6175 | 5750 | 11/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Jamnagar Agricultural Markets
Jamnagar district in Gujarat has 4 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingGroundnut, Bengal Gram(Gram)(Whole), Wheat and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Jamnagar markets.
Loading...
Data for Jamnagar, Gujarat from Government of India