Sami Apmc Mandi
Patan, Gujarat - Agricultural Market Prices
Commodities Traded
9
different crops
Active Listings
10
price records
Location
Patan
Gujarat
Commodities Traded
Current Prices at Sami Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Guar Seed(Cluster Beans Seed) | Other | 4000 | 4505 | 4275 | 17/04/2026 |
| Cummin Seed(Jeera) | Cummin Seed(Jeera) | 17500 | 20625 | 20000 | 17/04/2026 |
| Corriander seed | A-1, Green | 9000 | 11055 | 10000 | 17/04/2026 |
| Castor Seed | Castor seed | 6150 | 6290 | 6200 | 17/04/2026 |
| Isabgul(Psyllium) | Isabgul (Psyllium) | 9000 | 12850 | 11750 | 17/04/2026 |
| Ajwan | Ajwan | 10000 | 17055 | 14000 | 17/04/2026 |
| Suva(Dill Seed) | Other | 7500 | 9075 | 7750 | 17/04/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5150 | 5240 | 5200 | 17/04/2026 |
| Isabgul(Psyllium) | Other | 7375 | 12800 | 10750 | 17/04/2026 |
| Soanf | Soanf | 6400 | 7255 | 6827 | 17/04/2026 |
About Sami Apmc Market
Sami Apmc is an agricultural market (mandi) located in Patan district, Gujarat. The market facilitates trade of 9 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Sami Apmc, Patan, Gujarat