Porbandar Mandi Prices
Gujarat - Agriculture commodity prices across Porbandar markets
Markets in Porbandar
Crops Traded in Porbandar
Bajra(Pearl Millet/Cumbu)
Mousambi(Sweet Lime)
Garlic
Wheat
Orange
Chikoos(Sapota)
Cauliflower
Guar
Methi(Leaves)
Jowar(Sorghum)
Latest Mandi Prices in Porbandar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Porbandar APMC | Bajra(Pearl Millet/Cumbu) | Other | 1650 | 1650 | 1650 | 28/02/2026 |
| Porbandar APMC | Mousambi(Sweet Lime) | Mousambi | 3000 | 4000 | 3500 | 28/02/2026 |
| Porbandar APMC | Garlic | Average | 6000 | 11000 | 8500 | 28/02/2026 |
| Porbandar APMC | Wheat | Deshi | 2150 | 2200 | 2175 | 28/02/2026 |
| Porbandar APMC | Orange | Darjeeling | 4000 | 5000 | 4500 | 28/02/2026 |
| Porbandar APMC | Chikoos(Sapota) | Other | 2000 | 2500 | 2250 | 28/02/2026 |
| Porbandar APMC | Cauliflower | African Sarson | 1000 | 1500 | 1250 | 28/02/2026 |
| Porbandar APMC | Guar | Gwar | 6000 | 7000 | 6500 | 28/02/2026 |
| Porbandar APMC | Methi(Leaves) | Fenugreek-Organic | 1500 | 2000 | 1750 | 28/02/2026 |
| Porbandar APMC | Jowar(Sorghum) | Other | 4325 | 4325 | 4325 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Porbandar Agricultural Markets
Porbandar district in Gujarat has 1 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingBajra(Pearl Millet/Cumbu), Mousambi(Sweet Lime), Garlic and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Porbandar markets.
Loading...
Data for Porbandar, Gujarat from Government of India