Palwal Mandi Prices
Haryana - Agriculture commodity prices across Palwal markets
Markets in Palwal
Crops Traded in Palwal
Onion
Bottle gourd
Tomato
Wheat
Potato
Cucumbar(Kheera)
Latest Mandi Prices in Palwal
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Hodal APMC | Onion | Onion | 1000 | 1200 | 1100 | 10/04/2026 |
| Hodal APMC | Bottle gourd | Bottle Gourd | 700 | 900 | 800 | 10/04/2026 |
| Hodal APMC | Tomato | Hybrid | 900 | 1100 | 1000 | 10/04/2026 |
| Hassanpur APMC | Wheat | 147 Average | 2585 | 2585 | 2585 | 10/04/2026 |
| Hodal APMC | Potato | Potato | 1000 | 1200 | 1100 | 10/04/2026 |
| Hodal APMC | Cucumbar(Kheera) | Cucumbar | 1000 | 1200 | 1100 | 10/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Palwal Agricultural Markets
Palwal district in Haryana has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingOnion, Bottle gourd, Tomato and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Palwal markets.
Loading...
Data for Palwal, Haryana from Government of India