North Paravur Apmc Mandi
Ernakulam, Kerala - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Ernakulam
Kerala
Commodities Traded
Current Prices at North Paravur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Mango(Raw-Ripe) | Mango - Raw-Ripe | 4500 | 5500 | 5000 | 03/03/2026 |
| Bitter gourd | Bitter Gourd | 5500 | 6000 | 5800 | 03/03/2026 |
| Mint(Pudina) | Mint(Pudina) | 6000 | 7000 | 6500 | 03/03/2026 |
| Sweet Potato | Hosur Green | 2500 | 3500 | 3000 | 03/03/2026 |
| Carrot | Carrot | 4200 | 5000 | 4500 | 03/03/2026 |
| Beetroot | Beetroot | 3000 | 4000 | 3500 | 03/03/2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | 3000 | 4000 | 3500 | 03/03/2026 |
| Little gourd(Kundru) | Little gourd (Kundru) | 3500 | 4500 | 4000 | 03/03/2026 |
| Lemon | Lemon | 12000 | 13000 | 12500 | 03/03/2026 |
| Pumpkin | Other | 1800 | 2500 | 2000 | 03/03/2026 |
About North Paravur Apmc Market
North Paravur Apmc is an agricultural market (mandi) located in Ernakulam district, Kerala. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from North Paravur Apmc, Ernakulam, Kerala