Bhopal Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Bhopal markets
Markets in Bhopal
Crops Traded in Bhopal
Mustard
Rayee
Garlic
Soyabean
Wheat
Cummin Seed(Jeera)
Latest Mandi Prices in Bhopal
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Bhopal APMC | Mustard | Mustard | 6815 | 6815 | 6815 | 10/04/2026 |
| Bhopal APMC | Rayee | Raee | 8482.93 | 8482.93 | 8482.93 | 10/04/2026 |
| Bhopal APMC | Garlic | Garlic | 200 | 12200 | 1500 | 10/04/2026 |
| Berasia APMC | Mustard | Mustard | 6000 | 7145 | 6300 | 10/04/2026 |
| Berasia APMC | Soyabean | Yellow | 3600 | 5660 | 5550 | 10/04/2026 |
| Bhopal APMC | Wheat | Wheat | 1955 | 4526 | 2490 | 10/04/2026 |
| Bhopal APMC | Garlic | Desi | 1800 | 4150 | 4150 | 10/04/2026 |
| Berasia APMC | Soyabean | Soyabeen | 5365 | 5660 | 5595 | 10/04/2026 |
| Bhopal APMC | Soyabean | Soyabeen | 5521 | 5521 | 5521 | 10/04/2026 |
| Bhopal APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | 24559 | 24559 | 24559 | 10/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Bhopal Agricultural Markets
Bhopal district in Madhya Pradesh has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingMustard, Rayee, Garlic and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Bhopal markets.
Loading...
Data for Bhopal, Madhya Pradesh from Government of India