Gwalior Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Gwalior markets
Markets in Gwalior
Crops Traded in Gwalior
Wheat
Bengal Gram(Gram)(Whole)
Latest Mandi Prices in Gwalior
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Dabra APMC | Wheat | Other | 2260 | 2290 | 2290 | 14/04/2026 |
| Lashkar APMC | Wheat | Mill Quality | 2050 | 2250 | 2250 | 14/04/2026 |
| Bhitarwar APMC | Wheat | Mill Quality | 2250 | 2310 | 2250 | 14/04/2026 |
| Lashkar APMC | Wheat | Wheat | 2200 | 2475 | 2290 | 14/04/2026 |
| Dabra APMC | Bengal Gram(Gram)(Whole) | Gram | 5475 | 5475 | 5475 | 14/04/2026 |
| Lashkar APMC | Wheat | Wheat | 2190 | 2190 | 2190 | 14/04/2026 |
| Dabra APMC | Wheat | Wheat | 2200 | 2250 | 2250 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Gwalior Agricultural Markets
Gwalior district in Madhya Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Bengal Gram(Gram)(Whole) .
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Gwalior markets.
Loading...
Data for Gwalior, Madhya Pradesh from Government of India