Raisen Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Raisen markets
Markets in Raisen
Crops Traded in Raisen
Paddy(Common)
Wheat
Bengal Gram(Gram)(Whole)
Soyabean
Latest Mandi Prices in Raisen
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Udaipura APMC | Paddy(Common) | Paddy | 3800 | 4215 | 4215 | 28/02/2026 |
| Obedullaganj APMC | Paddy(Common) | Paddy | 4280 | 4280 | 4280 | 28/02/2026 |
| Bareli APMC | Paddy(Common) | Basmati | 3550 | 4200 | 4200 | 28/02/2026 |
| Obedullaganj APMC | Wheat | Local | 2200 | 2200 | 2200 | 28/02/2026 |
| Bareli APMC | Bengal Gram(Gram)(Whole) | Gram | 5190 | 5215 | 5201 | 28/02/2026 |
| Udaipura APMC | Paddy(Common) | Paddy | 4100 | 4130 | 4125 | 28/02/2026 |
| Obedullaganj APMC | Soyabean | Soyabeen | 5000 | 5000 | 5000 | 28/02/2026 |
| Bareli APMC | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5280 | 5315 | 5315 | 28/02/2026 |
| Bareli APMC | Paddy(Common) | Paddy | 3930 | 4300 | 4300 | 28/02/2026 |
| Raisen APMC | Paddy(Common) | Paddy | 4100 | 4300 | 4300 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Raisen Agricultural Markets
Raisen district in Madhya Pradesh has 4 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingPaddy(Common), Wheat, Bengal Gram(Gram)(Whole) and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Raisen markets.
Loading...
Data for Raisen, Madhya Pradesh from Government of India