Rewa Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Rewa markets
Markets in Rewa
Crops Traded in Rewa
Wheat
Mahua
Kodo Millet(Varagu)
Mustard
Latest Mandi Prices in Rewa
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Baikunthpur APMC | Wheat | Mill Quality | 2200 | 2200 | 2200 | 14/04/2026 |
| Baikunthpur APMC | Wheat | Wheat | 2100 | 2100 | 2100 | 14/04/2026 |
| Chaakghat APMC | Mahua | Mahua Flower | 3000 | 3000 | 3000 | 14/04/2026 |
| Baikunthpur APMC | Kodo Millet(Varagu) | Kondo | 2040 | 2075 | 2075 | 14/04/2026 |
| Chaakghat APMC | Wheat | Mill Quality | 2425 | 2425 | 2425 | 14/04/2026 |
| Hanumana APMC | Mustard | Mustard | 6250 | 6300 | 6250 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Rewa Agricultural Markets
Rewa district in Madhya Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Mahua, Kodo Millet(Varagu) and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Rewa markets.
Loading...
Data for Rewa, Madhya Pradesh from Government of India