Sagar Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Sagar markets
Markets in Sagar
Crops Traded in Sagar
Maize
Soyabean
Bengal Gram(Gram)(Whole)
Green Peas
Wheat
Latest Mandi Prices in Sagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Deori APMC | Maize | Local | 1580 | 4900 | 4900 | 09/01/2026 |
| Deori APMC | Soyabean | Soyabeen | 4200 | 4665 | 4400 | 09/01/2026 |
| Sagar APMC | Bengal Gram(Gram)(Whole) | Gram | 2880 | 5545 | 5305 | 09/01/2026 |
| Khurai APMC | Green Peas | Pea | 3100 | 4150 | 4150 | 09/01/2026 |
| Rehli APMC | Maize | Local | 1500 | 1959 | 1590 | 09/01/2026 |
| Garhakota APMC | Soyabean | Soyabeen | 4280 | 5165 | 4970 | 09/01/2026 |
| Garhakota APMC | Maize | Local | 1450 | 1650 | 1500 | 09/01/2026 |
| Garhakota APMC | Wheat | Wheat | 2435 | 2490 | 2460 | 09/01/2026 |
| Banda APMC | Soyabean | Soyabeen | 4705 | 4835 | 4705 | 09/01/2026 |
| Banda APMC | Maize | Local | 1475 | 1575 | 1560 | 09/01/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Sagar Agricultural Markets
Sagar district in Madhya Pradesh has 6 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingMaize, Soyabean, Bengal Gram(Gram)(Whole) and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Sagar markets.
Loading...
Data for Sagar, Madhya Pradesh from Government of India