Vidisha Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Vidisha markets
Markets in Vidisha
Crops Traded in Vidisha
Soyabean
Wheat
Mustard
Bengal Gram(Gram)(Whole)
Lak(Teora)
Paddy(Common)
Lentil(Masur)(Whole)
Latest Mandi Prices in Vidisha
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Sironj APMC | Soyabean | Soyabeen | 5150 | 5150 | 5150 | 26/02/2026 |
| Lateri APMC | Soyabean | Soyabeen | 4800 | 4800 | 4800 | 26/02/2026 |
| Ganjbasoda APMC | Wheat | Sharbati | 2550 | 3088 | 2901 | 26/02/2026 |
| Ganjbasoda APMC | Mustard | Mustard | 4600 | 6200 | 4900 | 26/02/2026 |
| Vidisha APMC | Bengal Gram(Gram)(Whole) | Gram | 4000 | 5380 | 5200 | 26/02/2026 |
| Sironj APMC | Bengal Gram(Gram)(Whole) | Gram | 4930 | 4960 | 4960 | 26/02/2026 |
| Shamshabad APMC | Bengal Gram(Gram)(Whole) | Gram | 4101 | 4400 | 4400 | 26/02/2026 |
| Ganjbasoda APMC | Lak(Teora) | Tiwada | 2826 | 3355 | 3250 | 26/02/2026 |
| Ganjbasoda APMC | Paddy(Common) | Paddy | 2980 | 4352 | 4352 | 26/02/2026 |
| Vidisha APMC | Lentil(Masur)(Whole) | Masur Dal | 6000 | 6395 | 6116 | 26/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Vidisha Agricultural Markets
Vidisha district in Madhya Pradesh has 5 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingSoyabean, Wheat, Mustard and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Vidisha markets.
Loading...
Data for Vidisha, Madhya Pradesh from Government of India