Latur Mandi Prices
Maharashtra - Agriculture commodity prices across Latur markets
Markets in Latur
Crops Traded in Latur
Bengal Gram(Gram)(Whole)
Arhar(Tur/Red Gram)(Whole)
Safflower
Soyabean
Jowar(Sorghum)
Latest Mandi Prices in Latur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Aurad Shahajani APMC | Bengal Gram(Gram)(Whole) | Other | 5100 | 5250 | 5175 | 28/02/2026 |
| Devani APMC | Arhar(Tur/Red Gram)(Whole) | Other | 8000 | 8160 | 8080 | 28/02/2026 |
| Latur APMC | Arhar(Tur/Red Gram)(Whole) | Other | 8000 | 8237 | 8100 | 28/02/2026 |
| Aurad Shahajani APMC | Safflower | Other | 4800 | 5000 | 4900 | 28/02/2026 |
| Chakur APMC | Arhar(Tur/Red Gram)(Whole) | Other | 7744 | 7999 | 7844 | 28/02/2026 |
| Devani APMC | Soyabean | Yellow | 5250 | 5300 | 5275 | 28/02/2026 |
| Latur(Murud) APMC | Soyabean | Yellow | 4500 | 5251 | 5000 | 28/02/2026 |
| Aurad Shahajani APMC | Jowar(Sorghum) | Jowar ( White) | 4151 | 4151 | 4151 | 28/02/2026 |
| Aurad Shahajani APMC | Arhar(Tur/Red Gram)(Whole) | Other | 8000 | 8350 | 8225 | 28/02/2026 |
| Aurad Shahajani APMC | Soyabean | Yellow | 5050 | 5250 | 5150 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Latur Agricultural Markets
Latur district in Maharashtra has 5 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingBengal Gram(Gram)(Whole), Arhar(Tur/Red Gram)(Whole), Safflower and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Latur markets.
Loading...
Data for Latur, Maharashtra from Government of India