Bundi Mandi Prices
Rajasthan - Agriculture commodity prices across Bundi markets
Markets in Bundi
Crops Traded in Bundi
Wheat
Soyabean
Mustard
Bengal Gram(Gram)(Whole)
Green Peas
Maize
Black Gram(Urd Beans)(Whole)
Latest Mandi Prices in Bundi
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Bundi APMC | Wheat | Other | 2200 | 2290 | 2245 | 28/02/2026 |
| Bundi APMC | Soyabean | Other | 4500 | 4871 | 4686 | 28/02/2026 |
| Bundi APMC | Mustard | Other | 5500 | 6399 | 5950 | 28/02/2026 |
| Dei APMC | Bengal Gram(Gram)(Whole) | Other | 4601 | 4625 | 4610 | 28/02/2026 |
| Bundi APMC | Green Peas | Other | 2701 | 2791 | 2746 | 28/02/2026 |
| Dei APMC | Soyabean | Other | 4600 | 5110 | 5000 | 28/02/2026 |
| Dei APMC | Maize | Other | 1200 | 1200 | 1200 | 28/02/2026 |
| Bundi APMC | Black Gram(Urd Beans)(Whole) | Other | 4700 | 7200 | 5950 | 28/02/2026 |
| Dei APMC | Wheat | Other | 2290 | 2320 | 2300 | 28/02/2026 |
| Dei APMC | Mustard | Other | 4900 | 6301 | 6000 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Bundi Agricultural Markets
Bundi district in Rajasthan has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Soyabean, Mustard and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Bundi markets.
Loading...
Data for Bundi, Rajasthan from Government of India