Bundi Mandi Prices
Rajasthan - Agriculture commodity prices across Bundi markets
Markets in Bundi
Crops Traded in Bundi
Soyabean
Wheat
Black Gram(Urd Beans)(Whole)
Barley(Jau)
Mustard
Bengal Gram(Gram)(Whole)
Latest Mandi Prices in Bundi
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Dei APMC | Soyabean | Other | 5051 | 5290 | 5200 | 11/04/2026 |
| Dei APMC | Wheat | Other | 2050 | 2470 | 2350 | 11/04/2026 |
| Dei APMC | Black Gram(Urd Beans)(Whole) | Other | 5000 | 6525 | 6200 | 11/04/2026 |
| Dei APMC | Barley(Jau) | Other | 2126 | 2126 | 2126 | 11/04/2026 |
| Dei APMC | Mustard | Other | 6000 | 6991 | 6600 | 11/04/2026 |
| Dei APMC | Bengal Gram(Gram)(Whole) | Other | 4851 | 5312 | 5250 | 11/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Bundi Agricultural Markets
Bundi district in Rajasthan has 1 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingSoyabean, Wheat, Black Gram(Urd Beans)(Whole) and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Bundi markets.
Loading...
Data for Bundi, Rajasthan from Government of India