Kekri Mandi Prices
Rajasthan - Agriculture commodity prices across Kekri markets
Crops Traded in Kekri
Black Gram(Urd Beans)(Whole)
Jowar(Sorghum)
Mustard
Green Gram(Moong)(Whole)
Bajra(Pearl Millet/Cumbu)
Wheat
Latest Mandi Prices in Kekri
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Kekri APMC | Black Gram(Urd Beans)(Whole) | Other | 6600 | 6800 | 6700 | 28/02/2026 |
| Kekri APMC | Jowar(Sorghum) | Other | 2100 | 3670 | 3150 | 28/02/2026 |
| Kekri APMC | Mustard | Other | 5650 | 6160 | 5900 | 28/02/2026 |
| Kekri APMC | Green Gram(Moong)(Whole) | Other | 4800 | 7200 | 6200 | 28/02/2026 |
| Kekri APMC | Bajra(Pearl Millet/Cumbu) | Other | 2300 | 2375 | 2350 | 28/02/2026 |
| Kekri APMC | Wheat | Other | 2175 | 2280 | 2250 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Kekri Agricultural Markets
Kekri district in Rajasthan has 0 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingBlack Gram(Urd Beans)(Whole), Jowar(Sorghum), Mustard and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Kekri markets.
Loading...
Data for Kekri, Rajasthan from Government of India