Kota Mandi Prices
Rajasthan - Agriculture commodity prices across Kota markets
Markets in Kota
Crops Traded in Kota
Barley(Jau)
Black Gram(Urd Beans)(Whole)
Wheat
Maize
Corriander seed
Mustard
Methi Seeds
Paddy(Common)
Latest Mandi Prices in Kota
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Kota APMC | Barley(Jau) | Local | 1915 | 1915 | 1915 | 26/02/2026 |
| Kota APMC | Black Gram(Urd Beans)(Whole) | Other | 6800 | 6800 | 6800 | 26/02/2026 |
| Itawa APMC | Wheat | Other | 2232 | 2359 | 2295 | 26/02/2026 |
| Kota APMC | Maize | Local | 1500 | 1500 | 1500 | 26/02/2026 |
| Kota APMC | Wheat | Local | 2300 | 2300 | 2300 | 26/02/2026 |
| Ramganjmandi APMC | Black Gram(Urd Beans)(Whole) | Other | 4950 | 6950 | 6580 | 26/02/2026 |
| Ramganjmandi APMC | Corriander seed | Other | 7402 | 12800 | 9501 | 26/02/2026 |
| Ramganjmandi APMC | Mustard | Other | 5300 | 6350 | 6000 | 26/02/2026 |
| Itawa APMC | Methi Seeds | Methiseeds | 4425 | 5275 | 4850 | 26/02/2026 |
| Itawa APMC | Paddy(Common) | Other | 2199 | 3949 | 3094 | 26/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Kota Agricultural Markets
Kota district in Rajasthan has 4 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingBarley(Jau), Black Gram(Urd Beans)(Whole), Wheat and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Kota markets.
Loading...
Data for Kota, Rajasthan from Government of India