Kota Mandi Prices
Rajasthan - Agriculture commodity prices across Kota markets
Markets in Kota
Crops Traded in Kota
Bengal Gram(Gram)(Whole)
Wheat
Soyabean
Mustard
Corriander seed
Methi Seeds
Latest Mandi Prices in Kota
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Itawa APMC | Bengal Gram(Gram)(Whole) | Other | 4799 | 5261 | 5030 | 16/04/2026 |
| Khatauli APMC | Wheat | Wheat | 2266 | 2450 | 2300 | 16/04/2026 |
| Itawa APMC | Wheat | Other | 2331 | 2571 | 2451 | 16/04/2026 |
| Itawa APMC | Soyabean | Soyabeen | 5200 | 5765 | 5482 | 16/04/2026 |
| Khatauli APMC | Mustard | Mustard | 6556 | 6769 | 6600 | 16/04/2026 |
| Itawa APMC | Corriander seed | Other | 9800 | 12200 | 11000 | 16/04/2026 |
| Itawa APMC | Methi Seeds | Methiseeds | 5350 | 6183 | 5766 | 16/04/2026 |
| Itawa APMC | Mustard | Mustard | 6451 | 6936 | 6693 | 16/04/2026 |
| Manohararthana APMC | Wheat | Wheat | 2240 | 2470 | 2355 | 16/04/2026 |
| Manohararthana APMC | Mustard | Mustard | 5900 | 6150 | 6025 | 16/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Kota Agricultural Markets
Kota district in Rajasthan has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingBengal Gram(Gram)(Whole), Wheat, Soyabean and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Kota markets.
Loading...
Data for Kota, Rajasthan from Government of India