Pali Mandi Prices
Rajasthan - Agriculture commodity prices across Pali markets
Markets in Pali
Crops Traded in Pali
Isabgul(Psyllium)
Methi Seeds
Castor Seed
Taramira
Green Gram(Moong)(Whole)
Barley(Jau)
Wheat
Bengal Gram(Gram)(Whole)
Mustard
Latest Mandi Prices in Pali
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Rani APMC | Isabgul(Psyllium) | Isabgul (Psyllium) | 10000 | 11000 | 10500 | 17/04/2026 |
| Rani APMC | Methi Seeds | Methiseeds | 5200 | 5857 | 5600 | 17/04/2026 |
| Sumerpur APMC | Castor Seed | Other | 6131 | 6206 | 6169 | 17/04/2026 |
| Rani APMC | Taramira | Other | 5100 | 5202 | 5150 | 17/04/2026 |
| Rani APMC | Castor Seed | Castor seed | 5525 | 6161 | 5900 | 17/04/2026 |
| Rani APMC | Green Gram(Moong)(Whole) | Other | 6000 | 6000 | 6000 | 17/04/2026 |
| Rani APMC | Barley(Jau) | Deshi | 2200 | 2200 | 2200 | 17/04/2026 |
| Sumerpur APMC | Wheat | Local | 2200 | 2670 | 2435 | 17/04/2026 |
| Sumerpur APMC | Bengal Gram(Gram)(Whole) | Other | 4555 | 5025 | 4790 | 17/04/2026 |
| Sumerpur APMC | Mustard | Other | 6401 | 6521 | 6461 | 17/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Pali Agricultural Markets
Pali district in Rajasthan has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingIsabgul(Psyllium), Methi Seeds, Castor Seed and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Pali markets.
Loading...
Data for Pali, Rajasthan from Government of India