Ambedkar Nagar Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Ambedkar Nagar markets
Markets in Ambedkar Nagar
Crops Traded in Ambedkar Nagar
Rice
Wheat
Wood
Paddy(Common)
Latest Mandi Prices in Ambedkar Nagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Sahiyapur APMC | Rice | Other | 2510 | 2510 | 2510 | 14/04/2026 |
| Sahiyapur APMC | Wheat | Medium | 2430 | 2430 | 2430 | 14/04/2026 |
| Naugarh APMC | Wheat | Other | 2300 | 2300 | 2300 | 14/04/2026 |
| Shohratgarh APMC | Wheat | Dara | 2350 | 2350 | 2350 | 14/04/2026 |
| Naugarh APMC | Rice | Kalanamak | 12000 | 12000 | 12000 | 14/04/2026 |
| Naugarh APMC | Wood | Other | 400 | 400 | 400 | 14/04/2026 |
| Naugarh APMC | Wheat | Dara | 2300 | 2450 | 2359.45 | 14/04/2026 |
| Sahiyapur APMC | Paddy(Common) | Other | 2120 | 2120 | 2120 | 14/04/2026 |
| Sahiyapur APMC | Wheat | Sharbati | 2430 | 2430 | 2430 | 14/04/2026 |
| Shohratgarh APMC | Wheat | Dara Mill Quality | 2350 | 2350 | 2350 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Ambedkar Nagar Agricultural Markets
Ambedkar Nagar district in Uttar Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingRice, Wheat, Wood and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Ambedkar Nagar markets.
Loading...
Data for Ambedkar Nagar, Uttar Pradesh from Government of India