Amethi Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Amethi markets
Markets in Amethi
Crops Traded in Amethi
Wheat
Masur Dal
Rice
Mustard
Wood
Paddy(Common)
Firewood
Latest Mandi Prices in Amethi
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Sultanpur APMC | Wheat | Deshi | 2451 | 2460 | 2455.35 | 11/04/2026 |
| Sultanpur APMC | Wheat | Local | 2450 | 2450 | 2450 | 11/04/2026 |
| Sultanpur APMC | Masur Dal | Other | 7200 | 7500 | 7360.18 | 11/04/2026 |
| Sultanpur APMC | Rice | Common | 2500 | 2500 | 2500 | 11/04/2026 |
| Sultanpur APMC | Mustard | Other | 5500 | 5500 | 5500 | 11/04/2026 |
| Jafarganj APMC | Wood | Other | 500 | 550 | 506.76 | 11/04/2026 |
| Jafarganj APMC | Paddy(Common) | Common | 1900 | 1900 | 1900 | 11/04/2026 |
| Sultanpur APMC | Paddy(Common) | Common | 2050 | 2100 | 2068.5 | 11/04/2026 |
| Sultanpur APMC | Wheat | Dara | 2450 | 2450 | 2450 | 11/04/2026 |
| Jafarganj APMC | Firewood | Firewood | 450 | 450 | 450 | 11/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Amethi Agricultural Markets
Amethi district in Uttar Pradesh has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Masur Dal, Rice and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Amethi markets.
Loading...
Data for Amethi, Uttar Pradesh from Government of India