Banda Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Banda markets
Markets in Banda
Crops Traded in Banda
Wood
Wheat
Firewood
Masur Dal
Latest Mandi Prices in Banda
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Banda APMC | Wood | Eucalyptus | 700 | 700 | 700 | 14/04/2026 |
| Atarra APMC | Wood | Other | 450 | 630 | 471.35 | 14/04/2026 |
| Banda APMC | Wood | Other | 500 | 500 | 500 | 14/04/2026 |
| Banda APMC | Wheat | Deshi | 2600 | 2600 | 2600 | 14/04/2026 |
| Atarra APMC | Firewood | Firewood | 450 | 450 | 450 | 14/04/2026 |
| Baberu APMC | Wheat | Deshi | 2600 | 2600 | 2600 | 14/04/2026 |
| Banda APMC | Wheat | PBW-343 | 2600 | 2600 | 2600 | 14/04/2026 |
| Atarra APMC | Wheat | Dara | 2600 | 2600 | 2600 | 14/04/2026 |
| Atarra APMC | Wheat | Deshi | 2600 | 2605 | 2600.11 | 14/04/2026 |
| Baberu APMC | Masur Dal | Other | 6000 | 6000 | 6000 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Banda Agricultural Markets
Banda district in Uttar Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWood, Wheat, Firewood and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Banda markets.
Loading...
Data for Banda, Uttar Pradesh from Government of India