Fatehpur Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Fatehpur markets
Markets in Fatehpur
Crops Traded in Fatehpur
Wheat
Paddy(Common)
Wood
Latest Mandi Prices in Fatehpur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Bindki APMC | Wheat | Dara Mill Quality | 2300 | 2320 | 2310.75 | 14/04/2026 |
| Bindki APMC | Wheat | Other | 2300 | 2300 | 2300 | 14/04/2026 |
| Fatehpur APMC | Paddy(Common) | Common | 2000 | 2000 | 2000 | 14/04/2026 |
| Bindki APMC | Paddy(Common) | Masuri | 2101 | 2132 | 2115.89 | 14/04/2026 |
| Fatehpur APMC | Wheat | Medium | 2400 | 2400 | 2400 | 14/04/2026 |
| Fatehpur APMC | Wheat | Dara | 2400 | 2400 | 2400 | 14/04/2026 |
| Bindki APMC | Wood | Eucalyptus | 500 | 500 | 500 | 14/04/2026 |
| Bindki APMC | Wheat | Medium | 2320 | 2350 | 2348.74 | 14/04/2026 |
| Bindki APMC | Wheat | Dara | 2300 | 2320 | 2303.16 | 14/04/2026 |
| Fatehpur APMC | Wood | Other | 400 | 630 | 533.24 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Fatehpur Agricultural Markets
Fatehpur district in Uttar Pradesh has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Paddy(Common), Wood .
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Fatehpur markets.
Loading...
Data for Fatehpur, Uttar Pradesh from Government of India