Gautam Buddha Nagar Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Gautam Buddha Nagar markets
Markets in Gautam Buddha Nagar
Crops Traded in Gautam Buddha Nagar
Wheat
Rice
Latest Mandi Prices in Gautam Buddha Nagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Dankaur APMC | Wheat | Dara | 2500 | 2501 | 2500.73 | 14/04/2026 |
| Jewar APMC | Wheat | Other | 2585 | 2585 | 2585 | 14/04/2026 |
| Dadri APMC | Wheat | Dara | 2590 | 2590 | 2590 | 14/04/2026 |
| Jewar APMC | Wheat | Deshi | 2585 | 2585 | 2585 | 14/04/2026 |
| Dadri APMC | Wheat | Deshi | 2590 | 2590 | 2590 | 14/04/2026 |
| Jewar APMC | Wheat | Wheat-Organic | 2450 | 2450 | 2450 | 14/04/2026 |
| Sahiyapur APMC | Rice | Other | 2510 | 2510 | 2510 | 14/04/2026 |
| Sahiyapur APMC | Wheat | Medium | 2430 | 2430 | 2430 | 14/04/2026 |
| Naugarh APMC | Wheat | Other | 2300 | 2300 | 2300 | 14/04/2026 |
| Shohratgarh APMC | Wheat | Dara | 2350 | 2350 | 2350 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Gautam Buddha Nagar Agricultural Markets
Gautam Buddha Nagar district in Uttar Pradesh has 6 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Rice .
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Gautam Buddha Nagar markets.
Loading...
Data for Gautam Buddha Nagar, Uttar Pradesh from Government of India