Gautam Budh Nagar Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Gautam Budh Nagar markets
Markets in Gautam Budh Nagar
Crops Traded in Gautam Budh Nagar
Sugar
Sesamum(Sesame,Gingelly,Til)
Wheat
Groundnut
Green Gram Dal(Moong Dal)
Pegeon Pea(Arhar Fali)
Black Gram Dal(Urd Dal)
Latest Mandi Prices in Gautam Budh Nagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Dankaur APMC | Sugar | Other | 5450 | 5650 | 5525 | 17/04/2026 |
| Dankaur APMC | Sesamum(Sesame,Gingelly,Til) | Other | 13200 | 13200 | 13200 | 17/04/2026 |
| Dankaur APMC | Wheat | Dara | 2450 | 2450 | 2450 | 17/04/2026 |
| Dankaur APMC | Groundnut | Other | 10850 | 10850 | 10850 | 17/04/2026 |
| Dankaur APMC | Green Gram Dal(Moong Dal) | Other | 9600 | 9600 | 9600 | 17/04/2026 |
| Dankaur APMC | Pegeon Pea(Arhar Fali) | Other | 11500 | 11500 | 11500 | 17/04/2026 |
| Dankaur APMC | Black Gram Dal(Urd Dal) | Other | 10700 | 10700 | 10700 | 17/04/2026 |
| Sahiyapur APMC | Wheat | Medium | 2430 | 2430 | 2430 | 17/04/2026 |
| Sahiyapur APMC | Wheat | Other | 2430 | 2430 | 2430 | 17/04/2026 |
| Naugarh APMC | Wheat | PBW-343 | 2300 | 2300 | 2300 | 17/04/2026 |
Understanding Mandi Prices
Lowest trading price for the commodity
Highest trading price for the commodity
Most common/average trading price
About Gautam Budh Nagar Agricultural Markets
Gautam Budh Nagar district in Uttar Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingSugar, Sesamum(Sesame,Gingelly,Til), Wheat and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Gautam Budh Nagar markets.
Data for Gautam Budh Nagar, Uttar Pradesh from Government of India