Gonda Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Gonda markets
Markets in Gonda
Crops Traded in Gonda
Firewood
Paddy(Common)
Wood
Tobacco
Wheat
Mustard
Latest Mandi Prices in Gonda
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Colonelganj APMC | Firewood | Firewood | 250 | 250 | 250 | 14/04/2026 |
| Gonda APMC | Paddy(Common) | Common | 1765 | 1765 | 1765 | 14/04/2026 |
| Nawabganj APMC | Wood | Other | 500 | 500 | 500 | 14/04/2026 |
| Nawabganj APMC | Paddy(Common) | Common | 1700 | 2550 | 2278.34 | 14/04/2026 |
| Gonda APMC | Wood | Other | 300 | 600 | 465.89 | 14/04/2026 |
| Gonda APMC | Firewood | Firewood | 300 | 300 | 300 | 14/04/2026 |
| Colonelganj APMC | Wood | Other | 400 | 400 | 400 | 14/04/2026 |
| Nawabganj APMC | Tobacco | Other | 2000 | 2000 | 2000 | 14/04/2026 |
| Nawabganj APMC | Wheat | Dara | 2350 | 2350 | 2350 | 14/04/2026 |
| Nawabganj APMC | Mustard | Other | 5700 | 5700 | 5700 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Gonda Agricultural Markets
Gonda district in Uttar Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingFirewood, Paddy(Common), Wood and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Gonda markets.
Loading...
Data for Gonda, Uttar Pradesh from Government of India