Lakhimpur Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Lakhimpur markets
Markets in Lakhimpur
Crops Traded in Lakhimpur
Pegeon Pea(Arhar Fali)
Black Gram Dal(Urd Dal)
Wheat
Wood
Paddy(Common)
Capsicum
Gur(Jaggery)
Firewood
Potato
Latest Mandi Prices in Lakhimpur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Paliakala APMC | Pegeon Pea(Arhar Fali) | Other | 5000 | 5000 | 5000 | 14/04/2026 |
| Lakhimpur APMC | Black Gram Dal(Urd Dal) | Other | 8868.75 | 8868.75 | 8868.75 | 14/04/2026 |
| Golagokarnath APMC | Wheat | Dara | 2280 | 2300 | 2283.41 | 14/04/2026 |
| Golagokarnath APMC | Wood | Eucalyptus | 600 | 600 | 600 | 14/04/2026 |
| Golagokarnath APMC | Paddy(Common) | Common | 2000 | 2000 | 2000 | 14/04/2026 |
| Paliakala APMC | Capsicum | Other | 3000 | 3000 | 3000 | 14/04/2026 |
| Golagokarnath APMC | Gur(Jaggery) | Other | 3600 | 3650 | 3623.33 | 14/04/2026 |
| Golagokarnath APMC | Pegeon Pea(Arhar Fali) | Other | 7000 | 7000 | 7000 | 14/04/2026 |
| Paliakala APMC | Firewood | Firewood | 500 | 500 | 500 | 14/04/2026 |
| Paliakala APMC | Potato | Other | 500 | 600 | 534.78 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Lakhimpur Agricultural Markets
Lakhimpur district in Uttar Pradesh has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingPegeon Pea(Arhar Fali), Black Gram Dal(Urd Dal), Wheat and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Lakhimpur markets.
Loading...
Data for Lakhimpur, Uttar Pradesh from Government of India