Lalitpur Mandi Prices
Uttar Pradesh - Agriculture commodity prices across Lalitpur markets
Markets in Lalitpur
Crops Traded in Lalitpur
Peas(Dry)
Wheat
Mahua
Wood
Firewood
Latest Mandi Prices in Lalitpur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Lalitpur APMC | Peas(Dry) | Other | 3300 | 5000 | 4116.57 | 14/04/2026 |
| Lalitpur APMC | Wheat | Other | 2300 | 2600 | 2405.75 | 14/04/2026 |
| Lalitpur APMC | Wheat | Mill Quality | 2300 | 2325 | 2308.03 | 14/04/2026 |
| Lalitpur APMC | Mahua | Other | 2302 | 2316 | 2309.31 | 14/04/2026 |
| Lalitpur APMC | Wheat | Medium | 2403 | 2443 | 2421.6 | 14/04/2026 |
| Lalitpur APMC | Wheat | Medium Fine | 2402 | 2402 | 2402 | 14/04/2026 |
| Lalitpur APMC | Wheat | Dara | 2300 | 2315 | 2303.49 | 14/04/2026 |
| Mehrauni APMC | Wood | Other | 400 | 400 | 400 | 14/04/2026 |
| Mehrauni APMC | Wheat | Other | 2340 | 2341 | 2340.02 | 14/04/2026 |
| Mehrauni APMC | Firewood | Firewood | 300 | 350 | 325.25 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Lalitpur Agricultural Markets
Lalitpur district in Uttar Pradesh has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingPeas(Dry), Wheat, Mahua and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Lalitpur markets.
Loading...
Data for Lalitpur, Uttar Pradesh from Government of India