Medinipur(e) Mandi Prices
West Bengal - Agriculture commodity prices across Medinipur(e) markets
Markets in Medinipur(e)
Crops Traded in Medinipur(e)
Sweet Pumpkin
Tomato
Rice
Tube Rose(Loose)
Betal Leaves
Masur Dal
Latest Mandi Prices in Medinipur(e)
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Egra/contai APMC | Sweet Pumpkin | Sweet Pumpkin | 1800 | 2000 | 1900 | 08/04/2026 |
| Egra/contai APMC | Tomato | Tomato | 800 | 1000 | 900 | 08/04/2026 |
| Kolaghat APMC | Rice | Common | 3600 | 3800 | 3700 | 08/04/2026 |
| Kolaghat APMC | Tube Rose(Loose) | Tube Rose (Loose) | 6500 | 7500 | 7000 | 08/04/2026 |
| Tamluk (Medinipur E) APMC | Betal Leaves | Other | 17500 | 47500 | 35500 | 08/04/2026 |
| Tamluk (Medinipur E) APMC | Masur Dal | Masur Dal | 10300 | 10700 | 10500 | 08/04/2026 |
| Tamluk (Medinipur E) APMC | Sweet Pumpkin | Sweet Pumpkin | 2000 | 2400 | 2200 | 08/04/2026 |
| Tamluk (Medinipur E) APMC | Rice | Common | 3600 | 3800 | 3700 | 08/04/2026 |
| Tamluk (Medinipur E) APMC | Rice | Fine | 4400 | 4600 | 4500 | 08/04/2026 |
| Tamluk (Medinipur E) APMC | Betal Leaves | Local | 3500 | 11500 | 7500 | 08/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Medinipur(e) Agricultural Markets
Medinipur(e) district in West Bengal has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingSweet Pumpkin, Tomato, Rice and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Medinipur(e) markets.
Loading...
Data for Medinipur(e), West Bengal from Government of India