Nadia Mandi Prices
West Bengal - Agriculture commodity prices across Nadia markets
Markets in Nadia
Crops Traded in Nadia
Rice
Onion
Mustard
Cabbage
Sweet Pumpkin
Wheat
Green Chilli
Potato
Latest Mandi Prices in Nadia
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Karimpur APMC | Rice | Fine | 4800 | 5000 | 4900 | 02/03/2026 |
| Kalyani APMC | Onion | Other | 1800 | 1900 | 1850 | 02/03/2026 |
| Kalyani APMC | Rice | Masuri | 3300 | 3500 | 3400 | 02/03/2026 |
| Karimpur APMC | Mustard | Yellow (Black) | 6600 | 6700 | 6700 | 02/03/2026 |
| Kalyani APMC | Cabbage | Cabbage | 1400 | 1600 | 1500 | 02/03/2026 |
| Kalyani APMC | Sweet Pumpkin | Sweet Pumpkin | 2200 | 2400 | 2300 | 02/03/2026 |
| Karimpur APMC | Wheat | Local | 2400 | 2600 | 2500 | 02/03/2026 |
| Kalyani APMC | Green Chilli | Green Chilly | 9500 | 10500 | 10000 | 02/03/2026 |
| Kalyani APMC | Potato | Other | 760 | 800 | 780 | 02/03/2026 |
| Kalyani APMC | Rice | Fine | 4800 | 5000 | 4900 | 02/03/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Nadia Agricultural Markets
Nadia district in West Bengal has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingRice, Onion, Mustard and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Nadia markets.
Loading...
Data for Nadia, West Bengal from Government of India