Nadia Mandi Prices
West Bengal - Agriculture commodity prices across Nadia markets
Markets in Nadia
Crops Traded in Nadia
Onion
Potato
Wheat
Rice
Ridgeguard(Tori)
Jute
Mustard
Brinjal
Latest Mandi Prices in Nadia
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Karimpur APMC | Onion | Local | 1000 | 1200 | 1100 | 14/04/2026 |
| Karimpur APMC | Potato | Jyoti | 670 | 690 | 680 | 14/04/2026 |
| Bethuadahari APMC | Onion | Local | 1000 | 1200 | 1100 | 14/04/2026 |
| Karimpur APMC | Wheat | Local | 2800 | 3000 | 2900 | 14/04/2026 |
| Bethuadahari APMC | Rice | Fine | 4900 | 5100 | 5000 | 14/04/2026 |
| Bethuadahari APMC | Ridgeguard(Tori) | Other | 2700 | 2900 | 2800 | 14/04/2026 |
| Karimpur APMC | Jute | TD-5 | 11200 | 13000 | 11300 | 14/04/2026 |
| Karimpur APMC | Mustard | Yellow (Black) | 6600 | 6800 | 6700 | 14/04/2026 |
| Bethuadahari APMC | Jute | TD-5 | 11200 | 13000 | 11300 | 14/04/2026 |
| Karimpur APMC | Brinjal | Other | 3600 | 3800 | 3700 | 14/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Nadia Agricultural Markets
Nadia district in West Bengal has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingOnion, Potato, Wheat and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Nadia markets.
Loading...
Data for Nadia, West Bengal from Government of India