Paschim Medinipur Mandi Prices
West Bengal - Agriculture commodity prices across Paschim Medinipur markets
Markets in Paschim Medinipur
Crops Traded in Paschim Medinipur
Paddy(Common)
Tube Rose(Loose)
Betal Leaves
Brinjal
Tomato
Green Chilli
Onion
Rice
Cucumbar(Kheera)
Rose(Local)
Latest Mandi Prices in Paschim Medinipur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Ghatal APMC | Paddy(Common) | Common | 2370 | 2390 | 2380 | 12/04/2026 |
| Kolaghat APMC | Tube Rose(Loose) | Tube Rose (Loose) | 6500 | 7500 | 7000 | 12/04/2026 |
| Tamluk (Medinipur E) APMC | Betal Leaves | Other | 17000 | 48000 | 35000 | 12/04/2026 |
| Egra/contai APMC | Brinjal | Brinjal | 2000 | 2200 | 2100 | 12/04/2026 |
| Egra/contai APMC | Tomato | Tomato | 800 | 1000 | 900 | 12/04/2026 |
| Ghatal APMC | Green Chilli | Green Chilly | 7900 | 8100 | 8000 | 12/04/2026 |
| Ghatal APMC | Onion | Onion | 1620 | 1660 | 1640 | 12/04/2026 |
| Ghatal APMC | Rice | Masuri | 3180 | 3250 | 3200 | 12/04/2026 |
| Ghatal APMC | Cucumbar(Kheera) | Cucumbar | 3400 | 3600 | 3500 | 12/04/2026 |
| Kolaghat APMC | Rose(Local) | Rose (Local) | 35000 | 37000 | 36000 | 12/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Paschim Medinipur Agricultural Markets
Paschim Medinipur district in West Bengal has 4 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingPaddy(Common), Tube Rose(Loose), Betal Leaves and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Paschim Medinipur markets.
Loading...
Data for Paschim Medinipur, West Bengal from Government of India