Mutual Fund Calculator (2026)
SIP & Lumpsum return calculator — with year-wise growth, fund presets, and tax guide.
Investment Details
📈 Historical Return Ranges
Year-wise Growth Table
| Year | Invested So Far | Est. Returns | Total Value |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,40,000 | ₹32,432 | ₹2,72,432 |
| 3 | ₹3,60,000 | ₹75,076 | ₹4,35,076 |
| 4 | ₹4,80,000 | ₹1,38,348 | ₹6,18,348 |
| 5 | ₹6,00,000 | ₹2,24,864 | ₹8,24,864 |
| 6 | ₹7,20,000 | ₹3,37,570 | ₹10,57,570 |
| 7 | ₹8,40,000 | ₹4,79,790 | ₹13,19,790 |
| 8 | ₹9,60,000 | ₹6,55,266 | ₹16,15,266 |
| 9 | ₹10,80,000 | ₹8,68,215 | ₹19,48,215 |
| 10 | ₹12,00,000 | ₹11,23,391 | ₹23,23,391 |
Disclaimer: Mutual fund investments are subject to market risks. Past performance does not guarantee future returns. This calculator provides illustrative estimates only. Consult your financial advisor before investing.
SIP and Lumpsum Return Calculation Formula
SIP Formula
FV = P × [((1 + r)^n − 1) / r] × (1 + r)
P = monthly investment, r = monthly rate (annual ÷ 12 ÷ 100), n = total months
Lumpsum Formula
FV = P × (1 + R/100)^T
P = principal, R = annual return rate, T = years
| Variable | SIP Formula | Lumpsum Formula | Example |
|---|---|---|---|
| P | Monthly investment | One-time investment | ₹10,000 / ₹12,00,000 |
| r / R | Monthly rate = Annual ÷ 12 ÷ 100 | Annual rate ÷ 100 | 0.01 / 12% |
| n / T | Total months | Years | 120 / 10 |
| FV | Future value of SIP | Future value of lumpsum | ₹23,23,391 / ₹37,27,359 |
Mutual Fund Return Calculation Examples
Example 1 — Long-term SIP for Retirement
Example 2 — Lumpsum in Debt Fund
Example 3 — ELSS for Tax Saving
Example 4 — Reverse: Child Education Corpus
SIP vs Lumpsum Investment — Key Differences
| Feature | SIP | Lumpsum |
|---|---|---|
| Investment style | Fixed amount every month | One-time investment |
| Minimum to start | ₹500/month | ₹1,000 (most funds) |
| Market timing risk | Low (rupee cost averaging) | High (timing matters) |
| Best for | Salaried investors, beginners | Investors with surplus cash |
| Return advantage | Steady compounding | Higher if market is low at entry |
| Flexibility | Can pause or stop anytime | Money locked (especially ELSS) |
| Example (12%, 10yr) | ₹23,23,391 on ₹12L invested | ₹37,27,359 on ₹12L invested |
Key insight: For most salaried investors in India, SIP in equity funds over 7+ years has historically outperformed FDs and gold.
Types of Mutual Funds and Historical Return Ranges in India
| Fund Type | Risk | Expected Return | Ideal For | Lock-in |
|---|---|---|---|---|
| Liquid Fund | Very Low | 6–7% | Emergency corpus, parking surplus | None |
| Debt Fund | Low | 7–9% | Short-term goals (1–3 years) | None |
| Hybrid Fund | Moderate | 10–12% | Medium-term goals (3–5 years) | None |
| Index Fund (Nifty 50) | Moderate-High | 12–13% | Long-term wealth creation | None |
| Large Cap Equity | High | 12–14% | 5+ year goals | None |
| Mid Cap Equity | High | 14–16% | Aggressive long-term investors | None |
| ELSS | High | 13–15% | Tax saving + wealth creation | 3 years |
| Small Cap | Very High | 15–18% | Very long-term (10+ years) | None |
Returns are historical averages. Actual future returns are not guaranteed.
SIP Returns at Different Rates and Durations (₹10,000/month)
| Rate | 5 Years | 10 Years | 15 Years | 20 Years |
|---|---|---|---|---|
| 8% | ₹7,34,664 | ₹18,29,460 | ₹34,60,435 | ₹58,90,278 |
| 10% | ₹7,74,371 | ₹20,48,450 | ₹41,44,960 | ₹75,93,693 |
| 12% | ₹8,16,697 | ₹23,23,391 | ₹49,95,734 | ₹98,92,554 |
| 14% | ₹8,61,780 | ₹26,42,735 | ₹60,46,626 | ₹1,29,06,553 |
| 16% | ₹9,09,758 | ₹30,08,554 | ₹73,21,296 | ₹1,68,11,660 |
All values use FV = P × [((1 + r)^n − 1) / r] × (1 + r), P = ₹10,000/month. Highlighted = 12% default.
How Mutual Fund Returns Are Taxed in India (2026)
| Fund Type | Holding Period | Tax Rate | Notes |
|---|---|---|---|
| Equity Funds | < 1 year | 20% STCG | Short-term capital gains |
| Equity Funds | ≥ 1 year | 12.5% LTCG | Gains above ₹1.25 lakh exempt |
| Debt Funds | Any | Slab rate | Added to income, taxed at bracket |
| ELSS | ≥ 3 years | 12.5% LTCG | ₹1.5L deduction under 80C at entry |
| Hybrid Funds | Depends | Equity/Debt rules | Based on equity allocation > 65% |
Frequently Asked Questions — Mutual Fund Calculator
How is SIP return calculated?
Is ₹10,000 SIP enough to become a crorepati?
Which mutual fund gives the highest return in India?
What is the difference between CAGR and absolute return?
Is mutual fund SIP better than FD for long-term investment?
Related Calculators
Content by Satyapal Khakhal, Founder, gpaisa.in | Updated: May 2026