Andhra Pradesh Mandi Prices
Agriculture commodity prices across Andhra Pradesh districts
Districts in Andhra Pradesh
Top Crops in Andhra Pradesh
Cotton
Gur(Jaggery)
Castor Seed
Lime
Turmeric
Jaggery
Cabbage
Groundnut
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Kurnool | Adoni APMC | Cotton | Bramha | ₹4112 | ₹8239 | ₹7749 | 09/01/2026 |
| Chittor | Chittoor APMC | Gur(Jaggery) | NO 2 | ₹3000 | ₹3500 | ₹3000 | 09/01/2026 |
| Kurnool | Yemmiganur APMC | Castor Seed | Castor seed | ₹5670 | ₹6044 | ₹6034 | 09/01/2026 |
| Nellore | Sarvepalli APMC | Lime | Lime | ₹800 | ₹1700 | ₹1300 | 09/01/2026 |
| Cuddapah | Cuddapah APMC | Turmeric | Bulb | ₹12169 | ₹12169 | ₹12169 | 09/01/2026 |
| Cuddapah | Cuddapah APMC | Turmeric | Finger | ₹12349 | ₹12359 | ₹12359 | 09/01/2026 |
| Visakhapatnam | Anakapally APMC | Jaggery | Anakapalli | ₹3530 | ₹4150 | ₹3840 | 09/01/2026 |
| Visakhapatnam | Anakapally APMC | Jaggery | Anakapalli | ₹3370 | ₹3850 | ₹3610 | 09/01/2026 |
| Chittor | Palamaner APMC | Cabbage | Cabbage | ₹700 | ₹1100 | ₹900 | 09/01/2026 |
| Kurnool | Adoni APMC | Groundnut | Local | ₹4046 | ₹7629 | ₹6679 | 09/01/2026 |
About Andhra Pradesh Agriculture Markets
Andhra Pradesh has 13 major agricultural districts with active mandi systems. The state's agricultural markets facilitate the trade of various crops includingCotton, Gur(Jaggery), Castor Seed and many others. Farmers and traders can access real-time pricing information to make informed trading decisions.
Browse by district below to find specific mandi prices in your region, or view the latest commodity prices across all Andhra Pradesh markets in the table below.
Loading...