Andhra Pradesh Kisan Mandi Prices
Rate of wheat today & all crop prices across Andhra Pradesh districts
Districts in Andhra Pradesh
Anantapur
View mandis →
Chittoor
View mandis →
East Godavari
View mandis →
Guntur
View mandis →
Kadapa
View mandis →
Krishna
View mandis →
Kurnool
View mandis →
Nellore
View mandis →
Prakasam
View mandis →
Srikakulam
View mandis →
Visakhapatnam
View mandis →
Vizianagaram
View mandis →
West Godavari
View mandis →
Top Crops in Andhra Pradesh
Gur(Jaggery)
Mousambi(Sweet Lime)
Tomato
Paddy(Common)
Lemon
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Visakhapatnam | Anakapally APMC | Gur(Jaggery) | Anakapalli | ₹4200 | ₹4700 | ₹4450 | 14/04/2026 |
| Anantapur | Anantapur APMC | Mousambi(Sweet Lime) | Mousambi | ₹800 | ₹2500 | ₹1700 | 14/04/2026 |
| Chittor | Madanapalli APMC | Tomato | Local | ₹2200 | ₹2800 | ₹2600 | 14/04/2026 |
| East Godavari | Jaggampet APMC | Paddy(Common) | Common | ₹2369 | ₹2379 | ₹2379 | 14/04/2026 |
| Visakhapatnam | Anakapally APMC | Gur(Jaggery) | Anakapalli | ₹4470 | ₹5160 | ₹4815 | 14/04/2026 |
| Chittor | Punganur APMC | Tomato | Hybrid | ₹1140 | ₹2000 | ₹1670 | 14/04/2026 |
| Guntur | Tenali APMC | Lemon | Lemon | ₹5000 | ₹11500 | ₹8000 | 14/04/2026 |
| Visakhapatnam | Anakapally APMC | Gur(Jaggery) | Anakapalli | ₹3900 | ₹4190 | ₹4045 | 14/04/2026 |
| Chittor | Kalikiri APMC | Tomato | Hybrid | ₹2500 | ₹3000 | ₹2800 | 14/04/2026 |
Rate of Wheat Today & Kisan Mandi Prices in Andhra Pradesh
Want to check the rate of wheat today in Andhra Pradesh? Andhra Pradesh has 13 major agricultural districts with active kisan mandi systems. The state's kisan mandis facilitate the trade of various crops includingGur(Jaggery), Mousambi(Sweet Lime), Tomato and many others. Farmers and traders can access today's crop rates and the latest wheat rate to make informed trading decisions.
Browse by district below to find specific kisan mandi prices in your region, or view today's commodity rates across all Andhra Pradesh markets in the table above.