Kurnool Mandi Prices
Andhra Pradesh - Agriculture commodity prices across Kurnool markets
Markets in Kurnool
Crops Traded in Kurnool
Ajwan
Groundnut
Sunflower Seed
Arhar(Tur/Red Gram)(Whole)
Castor Seed
Maize
Onion
Dry Chillies
Foxtail Millet(Navane)
Latest Mandi Prices in Kurnool
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Kurnool APMC | Ajwan | Ajwan | 5500 | 26088 | 18166 | 10/04/2026 |
| Yemmiganur APMC | Groundnut | Local | 3720 | 7409 | 6202 | 10/04/2026 |
| Kurnool APMC | Sunflower Seed | Sunflower Seed | 5309 | 5669 | 5409 | 10/04/2026 |
| Kurnool APMC | Arhar(Tur/Red Gram)(Whole) | Local | 4070 | 7783 | 6697 | 10/04/2026 |
| Kurnool APMC | Castor Seed | Castor seed | 5489 | 6151 | 5890 | 10/04/2026 |
| Yemmiganur APMC | Castor Seed | Castor seed | 5770 | 5890 | 5850 | 10/04/2026 |
| Kurnool APMC | Maize | Local | 1170 | 1750 | 1529 | 10/04/2026 |
| Kurnool APMC | Onion | Local | 284 | 1009 | 689 | 10/04/2026 |
| Kurnool APMC | Dry Chillies | Dry Chillies | 2599 | 21529 | 18599 | 10/04/2026 |
| Kurnool APMC | Foxtail Millet(Navane) | Other | 2869 | 2869 | 2869 | 10/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Kurnool Agricultural Markets
Kurnool district in Andhra Pradesh has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingAjwan, Groundnut, Sunflower Seed and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Kurnool markets.
Loading...
Data for Kurnool, Andhra Pradesh from Government of India