Assam Kisan Mandi Prices
Rate of wheat today & all crop prices across Assam districts
Districts in Assam
Baksa
View mandis →
Barpeta
View mandis →
Biswanath
View mandis →
Bongaigaon
View mandis →
Cachar
View mandis →
Charaideo
View mandis →
Chirang
View mandis →
Darrang
View mandis →
Dhemaji
View mandis →
Dhubri
View mandis →
Dibrugarh
View mandis →
Dima Hasao
View mandis →
Goalpara
View mandis →
Golaghat
View mandis →
Hailakandi
View mandis →
Hojai
View mandis →
Jorhat
View mandis →
Kamrup
View mandis →
Kamrup Metropolitan
View mandis →
Karbi Anglong
View mandis →
Karimganj
View mandis →
Kokrajhar
View mandis →
Lakhimpur
View mandis →
Majuli
View mandis →
Morigaon
View mandis →
Nagaon
View mandis →
Nalbari
View mandis →
Sivasagar
View mandis →
Sonitpur
View mandis →
South Salmara-Mankachar
View mandis →
Tinsukia
View mandis →
Udalguri
View mandis →
West Karbi Anglong
View mandis →
Top Crops in Assam
Rice
Turmeric(raw)
Cummin Seed(Jeera)
Pumpkin
Cowpea(Veg)
Brinjal
Taro (Arvi) Stem
Ginger(Green)
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Kamrup | Fancy Bazaar APMC | Rice | Fine | ₹3550 | ₹8150 | ₹7100 | 14/04/2026 |
| Kamrup | Fancy Bazaar APMC | Rice | Super Fine | ₹6250 | ₹18100 | ₹12100 | 14/04/2026 |
| Kamrup | Fancy Bazaar APMC | Turmeric(raw) | Turmeric (raw) | ₹12500 | ₹17500 | ₹16500 | 14/04/2026 |
| Kamrup | Fancy Bazaar APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹26200 | ₹31500 | ₹28800 | 14/04/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Pumpkin | Pumpkin | ₹1500 | ₹2000 | ₹1700 | 14/04/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Cowpea(Veg) | Bean Barbati | ₹6000 | ₹7000 | ₹6500 | 14/04/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Brinjal | Round | ₹4000 | ₹4500 | ₹4200 | 14/04/2026 |
| Kamrup | P.O. Uparhali Guwahati APMC | Taro (Arvi) Stem | Taro (Arvi) Stem | ₹4000 | ₹4200 | ₹4000 | 14/04/2026 |
| Kamrup | P.O. Uparhali Guwahati APMC | Ginger(Green) | Green Ginger | ₹5000 | ₹5500 | ₹5300 | 14/04/2026 |
| Kamrup | P.O. Uparhali Guwahati APMC | Potato | Potato | ₹900 | ₹1000 | ₹1000 | 14/04/2026 |
Rate of Wheat Today & Kisan Mandi Prices in Assam
Want to check the rate of wheat today in Assam? Assam has 33 major agricultural districts with active kisan mandi systems. The state's kisan mandis facilitate the trade of various crops includingRice, Turmeric(raw), Cummin Seed(Jeera) and many others. Farmers and traders can access today's crop rates and the latest wheat rate to make informed trading decisions.
Browse by district below to find specific kisan mandi prices in your region, or view today's commodity rates across all Assam markets in the table above.