Assam Mandi Prices
Agriculture commodity prices across Assam districts
Districts in Assam
Baksa
View mandis →
Barpeta
View mandis →
Biswanath
View mandis →
Bongaigaon
View mandis →
Cachar
View mandis →
Charaideo
View mandis →
Chirang
View mandis →
Darrang
View mandis →
Dhemaji
View mandis →
Dhubri
View mandis →
Dibrugarh
View mandis →
Dima Hasao
View mandis →
Goalpara
View mandis →
Golaghat
View mandis →
Hailakandi
View mandis →
Hojai
View mandis →
Jorhat
View mandis →
Kamrup
View mandis →
Kamrup Metropolitan
View mandis →
Karbi Anglong
View mandis →
Karimganj
View mandis →
Kokrajhar
View mandis →
Lakhimpur
View mandis →
Majuli
View mandis →
Morigaon
View mandis →
Nagaon
View mandis →
Nalbari
View mandis →
Sivasagar
View mandis →
Sonitpur
View mandis →
South Salmara-Mankachar
View mandis →
Tinsukia
View mandis →
Udalguri
View mandis →
West Karbi Anglong
View mandis →
Top Crops in Assam
Lentil(Masur)(Whole)
Maize
Taro (Arvi) Stem
Beans
Cucumbar(Kheera)
Capsicum
Potato
Apple
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Kamrup | Fancy Bazaar APMC | Lentil(Masur)(Whole) | Masur Dal | ₹6750 | ₹8950 | ₹8450 | 03/03/2026 |
| Kamrup | Sontoli APMC | Maize | Maize/Corn-Organic | ₹1500 | ₹1600 | ₹1600 | 03/03/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Taro (Arvi) Stem | Taro (Arvi) Stem | ₹2000 | ₹2500 | ₹2200 | 03/03/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Beans | Beans (Whole) | ₹2000 | ₹2500 | ₹2200 | 03/03/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Cucumbar(Kheera) | Cucumber-Organic | ₹4000 | ₹5000 | ₹4500 | 03/03/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Capsicum | Other | ₹3500 | ₹4500 | ₹4000 | 03/03/2026 |
| Kamrup | Pamohi(Garchuk) APMC | Potato | Potato | ₹900 | ₹1500 | ₹1100 | 03/03/2026 |
| Kamrup | P.O. Uparhali Guwahati APMC | Apple | Apple | ₹12000 | ₹14000 | ₹13000 | 03/03/2026 |
| Kamrup | P.O. Uparhali Guwahati APMC | Brinjal | Round | ₹2000 | ₹2500 | ₹2200 | 03/03/2026 |
| Kamrup | P.O. Uparhali Guwahati APMC | Raddish | Raddish | ₹1500 | ₹1700 | ₹1600 | 03/03/2026 |
About Assam Agriculture Markets
Assam has 33 major agricultural districts with active mandi systems. The state's agricultural markets facilitate the trade of various crops includingLentil(Masur)(Whole), Maize, Taro (Arvi) Stem and many others. Farmers and traders can access real-time pricing information to make informed trading decisions.
Browse by district below to find specific mandi prices in your region, or view the latest commodity prices across all Assam markets in the table below.