Kamrup Metropolitan Mandi Prices
Assam - Agriculture commodity prices across Kamrup Metropolitan markets
Markets in Kamrup Metropolitan
Crops Traded in Kamrup Metropolitan
Green Gram Dal(Moong Dal)
Maida Atta
Rice
Arhar Dal(Tur Dal)
Knool Khol
Capsicum
Lemon
Potato
Ashgourd
Drumstick
Latest Mandi Prices in Kamrup Metropolitan
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Fancy Bazaar APMC | Green Gram Dal(Moong Dal) | Green | 6600 | 7400 | 7200 | 28/02/2026 |
| Fancy Bazaar APMC | Maida Atta | Maida Atta | 7000 | 8200 | 7600 | 28/02/2026 |
| Fancy Bazaar APMC | Rice | Fine | 3400 | 8100 | 7450 | 28/02/2026 |
| Fancy Bazaar APMC | Arhar Dal(Tur Dal) | Arhar Dal(Tur) | 9100 | 12100 | 11600 | 28/02/2026 |
| Pamohi(Garchuk) APMC | Knool Khol | Knool Khol | 800 | 1500 | 1000 | 28/02/2026 |
| Pamohi(Garchuk) APMC | Capsicum | Other | 4000 | 5000 | 4500 | 28/02/2026 |
| Pamohi(Garchuk) APMC | Lemon | Lemon-Organic | 7.5 | 8.75 | 8.12 | 28/02/2026 |
| Pamohi(Garchuk) APMC | Potato | Potato | 900 | 1500 | 1100 | 28/02/2026 |
| Pamohi(Garchuk) APMC | Ashgourd | Ashgourd | 2000 | 3000 | 2500 | 28/02/2026 |
| Pamohi(Garchuk) APMC | Drumstick | Drumstick | 8500 | 10000 | 9000 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Kamrup Metropolitan Agricultural Markets
Kamrup Metropolitan district in Assam has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingGreen Gram Dal(Moong Dal), Maida Atta, Rice and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Kamrup Metropolitan markets.
Loading...
Data for Kamrup Metropolitan, Assam from Government of India