Cotton Prices in India
Latest mandi rates across all states
Average Price
₹7,197
per quintal
Trading States
1
across India
Active Markets
10
mandis reporting
States Trading Cotton
Latest Cotton Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh | Ratlam | Sailana APMC | Without Ginned Cotton | 7550 | 7610 | 7550 | 01/03/2026 |
| Madhya Pradesh | Burhanpur | Burhanpur APMC | Medium Fiber | 6390 | 6550 | 6500 | 01/03/2026 |
| Madhya Pradesh | Ratlam | Sailana APMC | Without Ginned Cotton | 7200 | 7400 | 7400 | 01/03/2026 |
| Madhya Pradesh | Jhabua | Jhabua APMC | Without Ginned Cotton | 7000 | 8161 | 8161 | 01/03/2026 |
| Madhya Pradesh | Khargone | Sanawad APMC | Without Ginned Cotton | 5180 | 5180 | 5180 | 01/03/2026 |
| Madhya Pradesh | Dhar | Kukshi APMC | Without Ginned Cotton | 8100 | 8200 | 8200 | 01/03/2026 |
| Madhya Pradesh | Alirajpur | Jobat APMC | Medium Fiber | 7200 | 7200 | 7200 | 01/03/2026 |
| Madhya Pradesh | Khargone | Sanawad APMC | Without Ginned Cotton | 6230 | 6230 | 6230 | 01/03/2026 |
| Madhya Pradesh | Jhabua | Thandla APMC | Without Ginned Cotton | 7500 | 7700 | 7700 | 01/03/2026 |
| Madhya Pradesh | Dhar | Dhamnod APMC | Without Ginned Cotton | 7325 | 7850 | 7850 | 01/03/2026 |
About Cotton Trading in India
Cotton is traded across 1 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Cotton.
Loading...
Cotton price data from Government of India