Cotton Prices in India
Latest mandi rates across all states
Average Price
₹7,428
per quintal
Trading States
4
across India
Active Markets
10
mandis reporting
States Trading Cotton
Latest Cotton Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Gujarat | Surendranagar | Sayala APMC | Other | 6800 | 7850 | 7000 | 09/01/2026 |
| Telangana | Bhadradri Kothagudem | Nuguru Charla APMC | 170-CO2 (Unginned) | 7720 | 7740 | 7730 | 09/01/2026 |
| Rajasthan | Ganganagar | Sri Karanpur APMC | American | 7000 | 7889 | 7721 | 09/01/2026 |
| Gujarat | Rajkot | Jetpur(Dist.Rajkot) APMC | Cotton (Unginned) | 6235 | 7905 | 7500 | 09/01/2026 |
| Gujarat | Morbi | Vankaner APMC | Other | 6300 | 8000 | 7300 | 09/01/2026 |
| Haryana | Hissar | Barwala(Hisar) APMC | American | 5300 | 7801 | 6500 | 09/01/2026 |
| Haryana | Fatehabad | Bhattu Kalan APMC | American | 5500 | 7866 | 7678 | 09/01/2026 |
| Gujarat | Junagarh | Bhesan APMC | Other | 5500 | 7900 | 7500 | 09/01/2026 |
| Gujarat | Mehsana | Kadi(Kadi cotton Yard) APMC | Cotton (Unginned) | 6655 | 7910 | 7500 | 09/01/2026 |
| Gujarat | Chhota Udaipur | Modasar APMC | Shanker 6 (B) 30mm FIne | 7710 | 8060 | 7850 | 09/01/2026 |
About Cotton Trading in India
Cotton is traded across 4 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Cotton.
Loading...
Cotton price data from Government of India