Karnataka Kisan Mandi Prices
Rate of wheat today & all crop prices across Karnataka districts
Districts in Karnataka
Bagalkot
View mandis →
Ballari
View mandis →
Belagavi
View mandis →
Bengaluru Rural
View mandis →
Bengaluru Urban
View mandis →
Bidar
View mandis →
Chamarajanagar
View mandis →
Chikkaballapur
View mandis →
Chikkamagaluru
View mandis →
Chitradurga
View mandis →
Dakshina Kannada
View mandis →
Davanagere
View mandis →
Dharwad
View mandis →
Gadag
View mandis →
Hassan
View mandis →
Haveri
View mandis →
Kalaburagi
View mandis →
Kodagu
View mandis →
Kolar
View mandis →
Koppal
View mandis →
Mandya
View mandis →
Mysuru
View mandis →
Raichur
View mandis →
Ramanagara
View mandis →
Shivamogga
View mandis →
Tumakuru
View mandis →
Udupi
View mandis →
Uttara Kannada
View mandis →
Vijayanagara
View mandis →
Yadgir
View mandis →
Top Crops in Karnataka
Tomato
Ridgeguard(Tori)
Cucumbar(Kheera)
Brinjal
Ladies Finger
Sunflower
Arecanut(Betelnut/Supari)
Cabbage
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Haveri | Ranebennur APMC | Tomato | Tomato | ₹1500 | ₹2600 | ₹2100 | 14/04/2026 |
| Haveri | Ranebennur APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹2100 | ₹3000 | ₹2600 | 14/04/2026 |
| Chamrajnagar | Chamaraj Nagar APMC | Tomato | Tomato | ₹1500 | ₹2000 | ₹1750 | 14/04/2026 |
| Chamrajnagar | Chamaraj Nagar APMC | Cucumbar(Kheera) | Cucumbar | ₹1000 | ₹1300 | ₹1150 | 14/04/2026 |
| Bangalore | Ramanagara APMC | Brinjal | Brinjal | ₹2000 | ₹3200 | ₹2500 | 14/04/2026 |
| Bangalore | Ramanagara APMC | Ladies Finger | Ladies Finger | ₹3000 | ₹4000 | ₹3500 | 14/04/2026 |
| Haveri | Ranebennur APMC | Sunflower | Sunflower | ₹6250 | ₹6800 | ₹6525 | 14/04/2026 |
| Chamrajnagar | Chamaraj Nagar APMC | Arecanut(Betelnut/Supari) | Other | ₹46226 | ₹46226 | ₹46226 | 14/04/2026 |
| Chamrajnagar | Chamaraj Nagar APMC | Cabbage | Cabbage | ₹1000 | ₹1500 | ₹1300 | 14/04/2026 |
| Chamrajnagar | Chamaraj Nagar APMC | Honge seed | Honge Seed | ₹3500 | ₹3500 | ₹3500 | 14/04/2026 |
Rate of Wheat Today & Kisan Mandi Prices in Karnataka
Want to check the rate of wheat today in Karnataka? Karnataka has 30 major agricultural districts with active kisan mandi systems. The state's kisan mandis facilitate the trade of various crops includingTomato, Ridgeguard(Tori), Cucumbar(Kheera) and many others. Farmers and traders can access today's crop rates and the latest wheat rate to make informed trading decisions.
Browse by district below to find specific kisan mandi prices in your region, or view today's commodity rates across all Karnataka markets in the table above.