Karnataka Mandi Prices
Agriculture commodity prices across Karnataka districts
Districts in Karnataka
Bagalkot
View mandis →
Ballari
View mandis →
Belagavi
View mandis →
Bengaluru Rural
View mandis →
Bengaluru Urban
View mandis →
Bidar
View mandis →
Chamarajanagar
View mandis →
Chikkaballapur
View mandis →
Chikkamagaluru
View mandis →
Chitradurga
View mandis →
Dakshina Kannada
View mandis →
Davanagere
View mandis →
Dharwad
View mandis →
Gadag
View mandis →
Hassan
View mandis →
Haveri
View mandis →
Kalaburagi
View mandis →
Kodagu
View mandis →
Kolar
View mandis →
Koppal
View mandis →
Mandya
View mandis →
Mysuru
View mandis →
Raichur
View mandis →
Ramanagara
View mandis →
Shivamogga
View mandis →
Tumakuru
View mandis →
Udupi
View mandis →
Uttara Kannada
View mandis →
Vijayanagara
View mandis →
Yadgir
View mandis →
Top Crops in Karnataka
Tender Coconut
Rice
Carrot
Arecanut(Betelnut/Supari)
Onion
Potato
Capsicum
Cauliflower
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Mandya | Pandavapura APMC | Tender Coconut | Tender Coconut | ₹22000 | ₹26000 | ₹25000 | 26/02/2026 |
| Mandya | Srirangapattana APMC | Rice | Broken Rice | ₹3000 | ₹3000 | ₹3000 | 26/02/2026 |
| Kolar | Bhagepalli APMC | Carrot | Carrot | ₹1000 | ₹1500 | ₹1250 | 26/02/2026 |
| Shimoga | Shimoga(Theertahalli) APMC | Arecanut(Betelnut/Supari) | Other | ₹35000 | ₹57000 | ₹54509 | 26/02/2026 |
| Bangalore | Bangalore APMC | Onion | Puna | ₹1000 | ₹1700 | ₹1400 | 26/02/2026 |
| Bangalore | Bangalore APMC | Potato | Potato | ₹800 | ₹1500 | ₹1200 | 26/02/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Capsicum | Capsicum | ₹4000 | ₹5000 | ₹4500 | 26/02/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Cauliflower | Cauliflower | ₹1500 | ₹2000 | ₹1800 | 26/02/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Sweet Potato | Sweet Potato | ₹2500 | ₹3000 | ₹2800 | 26/02/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Ladies Finger | Ladies Finger | ₹3300 | ₹3600 | ₹3400 | 26/02/2026 |
About Karnataka Agriculture Markets
Karnataka has 30 major agricultural districts with active mandi systems. The state's agricultural markets facilitate the trade of various crops includingTender Coconut, Rice, Carrot and many others. Farmers and traders can access real-time pricing information to make informed trading decisions.
Browse by district below to find specific mandi prices in your region, or view the latest commodity prices across all Karnataka markets in the table below.