Karnataka Mandi Prices
Agriculture commodity prices across Karnataka districts
Districts in Karnataka
Bagalkot
View mandis →
Ballari
View mandis →
Belagavi
View mandis →
Bengaluru Rural
View mandis →
Bengaluru Urban
View mandis →
Bidar
View mandis →
Chamarajanagar
View mandis →
Chikkaballapur
View mandis →
Chikkamagaluru
View mandis →
Chitradurga
View mandis →
Dakshina Kannada
View mandis →
Davanagere
View mandis →
Dharwad
View mandis →
Gadag
View mandis →
Hassan
View mandis →
Haveri
View mandis →
Kalaburagi
View mandis →
Kodagu
View mandis →
Kolar
View mandis →
Koppal
View mandis →
Mandya
View mandis →
Mysuru
View mandis →
Raichur
View mandis →
Ramanagara
View mandis →
Shivamogga
View mandis →
Tumakuru
View mandis →
Udupi
View mandis →
Uttara Kannada
View mandis →
Vijayanagara
View mandis →
Yadgir
View mandis →
Top Crops in Karnataka
Maize
Potato
Ginger(Green)
Onion
Grapes
Chikoos(Sapota)
Water Melon
Bitter gourd
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Madikeri(Kodagu) | Somvarpet APMC | Maize | Local | ₹1900 | ₹1900 | ₹1900 | 09/01/2026 |
| Bangalore | Bangalore APMC | Potato | Potato | ₹800 | ₹2200 | ₹1800 | 09/01/2026 |
| Bangalore | Bangalore APMC | Ginger(Green) | Green Ginger | ₹3800 | ₹4500 | ₹4000 | 09/01/2026 |
| Bangalore | Bangalore APMC | Onion | Puna | ₹1000 | ₹2200 | ₹1400 | 09/01/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Grapes | Black | ₹2000 | ₹4000 | ₹3000 | 09/01/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Chikoos(Sapota) | Sapota | ₹2000 | ₹4000 | ₹3000 | 09/01/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Water Melon | Water Melon | ₹800 | ₹1500 | ₹1100 | 09/01/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Bitter gourd | Bitter Gourd | ₹2500 | ₹2900 | ₹2800 | 09/01/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Bottle gourd | Bottle Gourd | ₹1400 | ₹1600 | ₹1500 | 09/01/2026 |
| Bangalore | Binny Mill (F&V), Bangalore APMC | Raddish | Raddish | ₹1400 | ₹1600 | ₹1500 | 09/01/2026 |
About Karnataka Agriculture Markets
Karnataka has 30 major agricultural districts with active mandi systems. The state's agricultural markets facilitate the trade of various crops includingMaize, Potato, Ginger(Green) and many others. Farmers and traders can access real-time pricing information to make informed trading decisions.
Browse by district below to find specific mandi prices in your region, or view the latest commodity prices across all Karnataka markets in the table below.