Rate of Garlic Today in India
Latest kisan mandi rates across all states
Average Price
₹8,514
per quintal
Trading States
7
across India
Active Markets
10
mandis reporting
States Trading Garlic
Today's Garlic Rate by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Maharashtra | Thane | Kalyan APMC | Other | 5000 | 8000 | 6500 | 17/04/2026 |
| Uttar Pradesh | Aligarh | Khair APMC | Garlic | 7500 | 7500 | 7500 | 17/04/2026 |
| Madhya Pradesh | Ratlam | Ratlam APMC | Garlic | 401 | 17900 | 2700 | 17/04/2026 |
| Kerala | Palakad | Koduvayoor APMC | Garlic | 16000 | 16400 | 16200 | 17/04/2026 |
| Punjab | Muktsar | Muktsar APMC | Garlic | 3000 | 6000 | 4500 | 17/04/2026 |
| Punjab | Patiala | Patiala APMC | Garlic | 6000 | 7000 | 6500 | 17/04/2026 |
| Rajasthan | Pratapgarh | Pratapgarh APMC | Other | 1880 | 13000 | 7440 | 17/04/2026 |
| Tamil Nadu | Cuddalore | Vadalur(Uzhavar Sandhai ) | Garlic | 13000 | 16000 | 14500 | 17/04/2026 |
| Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Garlic | 15600 | 16000 | 15800 | 17/04/2026 |
| Uttar Pradesh | Varanasi | Varanasi APMC | Other | 3500 | 3500 | 3500 | 17/04/2026 |
Rate of Garlic Today – Kisan Mandi Prices
Looking for the rate of Garlic today? Garlic is traded across 7 states in India with active kisan mandis in major agricultural regions. The prices shown above reflect today'sGarlic rate sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to check the latest Garlic rate today and make informed decisions about when and where to trade Garlic.
Loading...
Garlic price data from Government of India