Garlic Prices in India
Latest mandi rates across all states
Average Price
₹7,906
per quintal
Trading States
5
across India
Active Markets
10
mandis reporting
States Trading Garlic
Latest Garlic Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| West Bengal | Medinipur(W) | Medinipur(West) APMC | Garlic | 8000 | 8500 | 8200 | 09/01/2026 |
| Rajasthan | Pratapgarh | Pratapgarh APMC | Other | 4100 | 12200 | 9000 | 09/01/2026 |
| Rajasthan | Jaipur | Jaipur (F&V) APMC | Average | 4000 | 12000 | 8000 | 09/01/2026 |
| Uttar Pradesh | Jaunpur | Jaunpur APMC | Garlic | 6450 | 6550 | 6500 | 09/01/2026 |
| Rajasthan | Jhalawar | Khanpur APMC | Average | 2000 | 12610 | 7220 | 09/01/2026 |
| Uttar Pradesh | Sonbhadra | Robertsganj APMC | Garlic | 6330 | 6575 | 6460 | 09/01/2026 |
| Uttar Pradesh | Bulandshahar | Gulavati APMC | Desi | 6000 | 6200 | 6100 | 09/01/2026 |
| Kerala | Thiruvananthapuram | Pothencode APMC | Average | 7000 | 7200 | 7000 | 09/01/2026 |
| Uttar Pradesh | Sitapur | Viswan APMC | Desi | 6775 | 6875 | 6825 | 09/01/2026 |
| Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) APMC | Average | 10000 | 17500 | 13750 | 09/01/2026 |
About Garlic Trading in India
Garlic is traded across 5 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Garlic.
Loading...
Garlic price data from Government of India