Garlic Prices in India
Latest mandi rates across all states
Average Price
₹16,995
per quintal
Trading States
2
across India
Active Markets
10
mandis reporting
States Trading Garlic
Latest Garlic Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | Garlic | 13500 | 13500 | 13500 | 01/03/2026 |
| Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | Garlic | 14000 | 14000 | 14000 | 01/03/2026 |
| Tamil Nadu | Salem | Vazhapadi(Uzhavar Sandhai) | Garlic | 18000 | 18000 | 18000 | 01/03/2026 |
| Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) APMC | Garlic | 18000 | 18000 | 18000 | 01/03/2026 |
| Kerala | Palakad | Koduvayoor APMC | Garlic | 14500 | 14900 | 14700 | 01/03/2026 |
| Tamil Nadu | Coimbatore | Sundarapuram(Uzhavar Sandhai ) APMC | Garlic | 15000 | 16000 | 15500 | 01/03/2026 |
| Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) APMC | Garlic | 15500 | 16000 | 15750 | 01/03/2026 |
| Tamil Nadu | Pudukkottai | Pudukottai(Uzhavar Sandhai ) APMC | Garlic | 28000 | 30000 | 29000 | 01/03/2026 |
| Tamil Nadu | Salem | Elampillai(Uzhavar Sandhai ) APMC | Garlic | 14000 | 15000 | 14500 | 01/03/2026 |
| Tamil Nadu | Thirunelveli | Melapalayam(Uzhavar Sandhai ) APMC | Garlic | 16000 | 18000 | 17000 | 01/03/2026 |
About Garlic Trading in India
Garlic is traded across 2 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Garlic.
Loading...
Garlic price data from Government of India