Tamil Nadu Mandi Prices
Agriculture commodity prices across Tamil Nadu districts
Districts in Tamil Nadu
Ariyalur
View mandis →
Chengalpattu
View mandis →
Chennai
View mandis →
Coimbatore
View mandis →
Cuddalore
View mandis →
Dharmapuri
View mandis →
Dindigul
View mandis →
Erode
View mandis →
Kallakurichi
View mandis →
Kanchipuram
View mandis →
Kanyakumari
View mandis →
Karur
View mandis →
Krishnagiri
View mandis →
Madurai
View mandis →
Mayiladuthurai
View mandis →
Nagapattinam
View mandis →
Namakkal
View mandis →
Nilgiris
View mandis →
Perambalur
View mandis →
Pudukkottai
View mandis →
Ramanathapuram
View mandis →
Ranipet
View mandis →
Salem
View mandis →
Sivaganga
View mandis →
Tenkasi
View mandis →
Thanjavur
View mandis →
Theni
View mandis →
Thoothukudi
View mandis →
Tiruchirappalli
View mandis →
Tirunelveli
View mandis →
Tirupattur
View mandis →
Tiruppur
View mandis →
Tiruvallur
View mandis →
Tiruvannamalai
View mandis →
Tiruvarur
View mandis →
Vellore
View mandis →
Viluppuram
View mandis →
Virudhunagar
View mandis →
Top Crops in Tamil Nadu
Coriander(Leaves)
Ashgourd
Green Chilli
Banana - Green
Ginger(Green)
Onion
Pumpkin
Cabbage
Latest Mandi Prices
| District | Market | Commodity | Variety | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|---|
| Coimbatore | Sulur(Uzhavar Sandhai ) APMC | Coriander(Leaves) | I Sort | ₹2000 | ₹2500 | ₹2250 | 09/01/2026 |
| Coimbatore | Sulur(Uzhavar Sandhai ) APMC | Ashgourd | Gouard | ₹2500 | ₹3000 | ₹2750 | 09/01/2026 |
| Coimbatore | Sulur(Uzhavar Sandhai ) APMC | Green Chilli | Green Chilly | ₹5000 | ₹5600 | ₹5300 | 09/01/2026 |
| Coimbatore | Sulur(Uzhavar Sandhai ) APMC | Banana - Green | Banana - Green | ₹3500 | ₹4000 | ₹3750 | 09/01/2026 |
| Coimbatore | Sulur(Uzhavar Sandhai ) APMC | Ginger(Green) | Green Ginger | ₹6500 | ₹7000 | ₹6750 | 09/01/2026 |
| Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) APMC | Onion | Bellary | ₹2500 | ₹3000 | ₹2750 | 09/01/2026 |
| Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) APMC | Coriander(Leaves) | I Sort | ₹3200 | ₹4000 | ₹3600 | 09/01/2026 |
| Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) APMC | Pumpkin | Pumpkin | ₹2500 | ₹3000 | ₹2750 | 09/01/2026 |
| Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) APMC | Cabbage | Cabbage | ₹2000 | ₹2500 | ₹2250 | 09/01/2026 |
| Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹3500 | ₹4200 | ₹3850 | 09/01/2026 |
About Tamil Nadu Agriculture Markets
Tamil Nadu has 38 major agricultural districts with active mandi systems. The state's agricultural markets facilitate the trade of various crops includingCoriander(Leaves), Ashgourd, Green Chilli and many others. Farmers and traders can access real-time pricing information to make informed trading decisions.
Browse by district below to find specific mandi prices in your region, or view the latest commodity prices across all Tamil Nadu markets in the table below.