Onion Prices in India
Latest mandi rates across all states
Average Price
₹2,119
per quintal
Trading States
5
across India
Active Markets
10
mandis reporting
States Trading Onion
Latest Onion Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Assam | Sibsagar | Sonari APMC | Onion | 3300 | 3400 | 3350 | 09/01/2026 |
| Assam | Sibsagar | Sibsagar APMC | Onion | 3200 | 3300 | 3250 | 09/01/2026 |
| Assam | Nagaon | Doomdumia APMC | Onion | 2100 | 2400 | 2200 | 09/01/2026 |
| West Bengal | Birbhum | Bishnupur APMC | Nasik | 1500 | 2200 | 2000 | 09/01/2026 |
| West Bengal | Medinipur(W) | Medinipur(West) APMC | Onion | 1700 | 1800 | 1750 | 09/01/2026 |
| Kerala | Kannur | Kannur APMC | Onion | 2800 | 3000 | 2900 | 09/01/2026 |
| Kerala | Kottayam | Kottayam APMC | Big | 3000 | 3400 | 3200 | 09/01/2026 |
| Punjab | Patiala | Patiala APMC | Onion | 200 | 400 | 300 | 09/01/2026 |
| Punjab | Patiala | Samana APMC | Medium | 44 | 44 | 44 | 09/01/2026 |
| Rajasthan | Hanumangarh | Sangriya APMC | Onion | 1500 | 2800 | 2200 | 09/01/2026 |
About Onion Trading in India
Onion is traded across 5 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Onion.
Loading...
Onion price data from Government of India