Tomato Prices in India
Latest mandi rates across all states
Average Price
₹3,105
per quintal
Trading States
8
across India
Active Markets
10
mandis reporting
States Trading Tomato
Latest Tomato Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Maharashtra | Amarawati | Amrawati(Frui & Veg. Market) APMC | Local | 1800 | 2000 | 1900 | 09/01/2026 |
| Telangana | Hyderabad | Hyderabad (F&V) APMC | Tomato | 1200 | 1600 | 1400 | 09/01/2026 |
| Haryana | Jind | Safidon APMC | Other | 1700 | 2500 | 2200 | 09/01/2026 |
| Kerala | Ernakulam | Ernakulam APMC | Tomato | 4200 | 5000 | 4600 | 09/01/2026 |
| Kerala | Kannur | Thalasserry APMC | Other | 3800 | 4500 | 4000 | 09/01/2026 |
| West Bengal | Paschim Bardhaman | Asansol APMC | Hybrid | 4250 | 4550 | 4350 | 09/01/2026 |
| Himachal Pradesh | Kangra | SMY Palampur | Tomato | 4300 | 4500 | 4400 | 09/01/2026 |
| Rajasthan | Jalore | Jalore APMC | Tomato | 1500 | 2000 | 1800 | 09/01/2026 |
| West Bengal | Howrah | Ramkrishanpur(Howrah) APMC | Tomato | 4400 | 4800 | 4600 | 09/01/2026 |
| Uttarakhand | Udhamsinghnagar | Sitarganj APMC | Tomato | 1500 | 2000 | 1800 | 09/01/2026 |
About Tomato Trading in India
Tomato is traded across 8 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Tomato.
Loading...
Tomato price data from Government of India