Wheat Prices in India
Latest mandi rates across all states
Average Price
₹2,324
per quintal
Trading States
3
across India
Active Markets
10
mandis reporting
States Trading Wheat
Latest Wheat Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Panchpedwa APMC | Dara | 2450 | 2550 | 2500 | 01/03/2026 |
| Madhya Pradesh | Rajgarh | Chhapiheda APMC | Wheat | 2390 | 2390 | 2390 | 01/03/2026 |
| Madhya Pradesh | Dhar | Rajgarh APMC | Lokwan | 2150 | 2150 | 2150 | 01/03/2026 |
| Madhya Pradesh | Jhabua | Thandla APMC | Wheat | 2200 | 2200 | 2200 | 01/03/2026 |
| Madhya Pradesh | Datia | Datia APMC | Mill Quality | 2300 | 2300 | 2300 | 01/03/2026 |
| West Bengal | Birbhum | Sainthia APMC | Sonalika | 2300 | 2450 | 2400 | 01/03/2026 |
| Uttar Pradesh | Aligarh | Charra APMC | Dara | 2530 | 2550 | 2540 | 01/03/2026 |
| Madhya Pradesh | Vidisha | Shamshabad APMC | Wheat | 2200 | 2210 | 2210 | 01/03/2026 |
| Madhya Pradesh | Khargone | Karhi APMC | Wheat | 2275 | 2275 | 2275 | 01/03/2026 |
| Madhya Pradesh | Khargone | Segaon APMC | Wheat | 2250 | 2275 | 2275 | 01/03/2026 |
About Wheat Trading in India
Wheat is traded across 3 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Wheat.
Loading...
Wheat price data from Government of India