Wheat Prices in India
Latest mandi rates across all states
Average Price
₹2,556
per quintal
Trading States
3
across India
Active Markets
10
mandis reporting
States Trading Wheat
Latest Wheat Prices by Market
| State | District | Market | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|---|
| Madhya Pradesh | Sagar | Deori APMC | Wheat | 2515 | 2515 | 2515 | 09/01/2026 |
| Rajasthan | Alwar | Alwar APMC | Other | 2540 | 2540 | 2540 | 09/01/2026 |
| Rajasthan | Baran | Baran APMC | Other | 2477 | 2558 | 2540 | 09/01/2026 |
| Uttar Pradesh | Hardoi | Hardoi APMC | Dara | 2540 | 2570 | 2550 | 09/01/2026 |
| Uttar Pradesh | Kanpur | Kanpur(Grain) APMC | Dara | 2480 | 2580 | 2530 | 09/01/2026 |
| Uttar Pradesh | Sitapur | Sitapur APMC | Dara | 2490 | 2550 | 2525 | 09/01/2026 |
| Uttar Pradesh | Raebarelli | Raibareilly APMC | Dara | 2500 | 2600 | 2550 | 09/01/2026 |
| Uttar Pradesh | Gonda | Gonda APMC | Dara | 2630 | 2700 | 2650 | 09/01/2026 |
| Rajasthan | Karauli | Hindoun APMC | Other | 2460 | 2559 | 2510 | 09/01/2026 |
| Uttar Pradesh | Kasganj | Kasganj APMC | Dara | 2620 | 2680 | 2650 | 09/01/2026 |
About Wheat Trading in India
Wheat is traded across 3 states in India with active markets in major agricultural regions. The prices shown above are sourced from Agricultural Produce Market Committees (APMCs) and updated daily. Farmers and traders can use this data to make informed decisions about when and where to trade Wheat.
Loading...
Wheat price data from Government of India