Bhavnagar Mandi Prices
Gujarat - Agriculture commodity prices across Bhavnagar markets
Markets in Bhavnagar
Crops Traded in Bhavnagar
Jowar(Sorghum)
Black Gram(Urd Beans)(Whole)
Bengal Gram(Gram)(Whole)
Onion
Arhar(Tur/Red Gram)(Whole)
Corriander seed
Castor Seed
Bajra(Pearl Millet/Cumbu)
Latest Mandi Prices in Bhavnagar
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Mahuva(Station Road) APMC | Jowar(Sorghum) | Local | 2275 | 5075 | 3675 | 26/02/2026 |
| Mahuva(Station Road) APMC | Black Gram(Urd Beans)(Whole) | Desi | 2005 | 6000 | 4003 | 26/02/2026 |
| Bhavnagar APMC | Bengal Gram(Gram)(Whole) | Other | 4985 | 4985 | 4985 | 26/02/2026 |
| Bhavnagar APMC | Onion | Red | 800 | 800 | 800 | 26/02/2026 |
| Taleja APMC | Arhar(Tur/Red Gram)(Whole) | Other | 5825 | 7205 | 6515 | 26/02/2026 |
| Taleja APMC | Corriander seed | Other | 8050 | 8310 | 8180 | 26/02/2026 |
| Bhavnagar APMC | Jowar(Sorghum) | White | 4805 | 4805 | 4805 | 26/02/2026 |
| Bhavnagar APMC | Castor Seed | Other | 6088 | 6088 | 6088 | 26/02/2026 |
| Mahuva(Station Road) APMC | Bajra(Pearl Millet/Cumbu) | Hybrid | 1605 | 3230 | 2418 | 26/02/2026 |
| Taleja APMC | Black Gram(Urd Beans)(Whole) | Local | 6175 | 6175 | 6175 | 26/02/2026 |
Understanding Mandi Prices
Lowest trading price for the commodity
Highest trading price for the commodity
Most common/average trading price
About Bhavnagar Agricultural Markets
Bhavnagar district in Gujarat has 3 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingJowar(Sorghum), Black Gram(Urd Beans)(Whole), Bengal Gram(Gram)(Whole) and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Bhavnagar markets.
Data for Bhavnagar, Gujarat from Government of India