Mahuva(station Road) Apmc Mandi
Bhavnagar, Gujarat - Agricultural Market Prices
Commodities Traded
10
different crops
Active Listings
10
price records
Location
Bhavnagar
Gujarat
Commodities Traded
Current Prices at Mahuva(station Road) Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Hybrid | 1535 | 2715 | 2125 | 17/04/2026 |
| Green Gram(Moong)(Whole) | Hybrid | 7330 | 8400 | 7865 | 17/04/2026 |
| Wheat | Kalyan | 1500 | 3105 | 2303 | 17/04/2026 |
| Groundnut | Bold | 6750 | 7200 | 6868 | 17/04/2026 |
| Sesamum(Sesame,Gingelly,Til) | White | 8500 | 10375 | 9438 | 17/04/2026 |
| Cummin Seed(Jeera) | Other | 22505 | 22505 | 22505 | 17/04/2026 |
| Red Gram | Other | 2500 | 5285 | 3893 | 17/04/2026 |
| Jowar(Sorghum) | Local | 1500 | 3495 | 2498 | 17/04/2026 |
| Cotton | Shanker 6 (B) 30mm FIne | 4625 | 8375 | 6500 | 17/04/2026 |
| Onion | White | 750 | 1310 | 1030 | 17/04/2026 |
About Mahuva(station Road) Apmc Market
Mahuva(station Road) Apmc is an agricultural market (mandi) located in Bhavnagar district, Gujarat. The market facilitates trade of 10 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Mahuva(station Road) Apmc, Bhavnagar, Gujarat