Bijapur Mandi Prices
Karnataka - Agriculture commodity prices across Bijapur markets
Markets in Bijapur
Crops Traded in Bijapur
Sunflower/Sunflower Seed
Bengal Gram(Gram)(Whole)
Wheat
Cotton
Maize
Bajra(Pearl Millet/Cumbu)
Arhar(Tur/Red Gram)(Whole)
Latest Mandi Prices in Bijapur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Talikot APMC | Sunflower/Sunflower Seed | Other | 6316 | 6316 | 6316 | 16/04/2026 |
| Talikot APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | 4911 | 5381 | 5259 | 16/04/2026 |
| Talikot APMC | Wheat | Local | 2151 | 2519 | 2398 | 16/04/2026 |
| Talikot APMC | Cotton | Cotton (Ginned) | 8100 | 8929 | 8818 | 16/04/2026 |
| Sindagi(Indi) APMC | Maize | Local | 1700 | 1700 | 1700 | 16/04/2026 |
| Talikot APMC | Bajra(Pearl Millet/Cumbu) | Other | 2211 | 2211 | 2211 | 16/04/2026 |
| Talikot APMC | Arhar(Tur/Red Gram)(Whole) | Arhar (Whole) | 6424 | 7369 | 6999 | 16/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Bijapur Agricultural Markets
Bijapur district in Karnataka has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingSunflower/Sunflower Seed, Bengal Gram(Gram)(Whole), Wheat and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Bijapur markets.
Loading...
Data for Bijapur, Karnataka from Government of India