Dindori Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Dindori markets
Markets in Dindori
Crops Traded in Dindori
Soyabean
Paddy(Common)
buttery
Kodo Millet(Varagu)
Lentil(Masur)(Whole)
Linseed
Wheat
Latest Mandi Prices in Dindori
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Gorakhpur APMC | Soyabean | Yellow | 4700 | 5110 | 4900 | 10/04/2026 |
| Gorakhpur APMC | Paddy(Common) | Common | 1900 | 2015 | 2015 | 10/04/2026 |
| Gorakhpur APMC | buttery | Buttery | 3000 | 3001 | 3000 | 10/04/2026 |
| Dindori APMC | Kodo Millet(Varagu) | Kondo | 2200 | 2200 | 2200 | 10/04/2026 |
| Dindori APMC | Paddy(Common) | Dhan | 1950 | 1975 | 1950 | 10/04/2026 |
| Gorakhpur APMC | buttery | Buttery | 3005 | 3005 | 3005 | 10/04/2026 |
| Dindori APMC | Lentil(Masur)(Whole) | Local | 6000 | 6000 | 6000 | 10/04/2026 |
| Dindori APMC | buttery | Buttery | 2700 | 3000 | 2700 | 10/04/2026 |
| Dindori APMC | Linseed | Flaxseed | 7000 | 7000 | 7000 | 10/04/2026 |
| Dindori APMC | Wheat | Local | 2050 | 2250 | 2200 | 10/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Dindori Agricultural Markets
Dindori district in Madhya Pradesh has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingSoyabean, Paddy(Common), buttery and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Dindori markets.
Loading...
Data for Dindori, Madhya Pradesh from Government of India