Gorakhpur Apmc Mandi
Dindori, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
9
different crops
Active Listings
10
price records
Location
Dindori
Madhya Pradesh
Commodities Traded
Current Prices at Gorakhpur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| buttery | Buttery | 2980 | 3000 | 3000 | 17/04/2026 |
| Soyabean | Yellow | 4975 | 5000 | 5000 | 17/04/2026 |
| Kodo Millet(Varagu) | Kondo | 2250 | 2250 | 2250 | 17/04/2026 |
| Wheat | Local | 2585 | 2585 | 2585 | 17/04/2026 |
| Linseed | Flaxseed | 7100 | 7200 | 7200 | 17/04/2026 |
| Lentil(Masur)(Whole) | Local | 5500 | 5750 | 5750 | 17/04/2026 |
| Green Peas | Pea | 3200 | 3200 | 3200 | 17/04/2026 |
| Paddy(Common) | Other | 1830 | 2005 | 2000 | 17/04/2026 |
| Kutki | Kutki | 4100 | 4100 | 4100 | 17/04/2026 |
| Linseed | Other | 6800 | 6800 | 6800 | 17/04/2026 |
About Gorakhpur Apmc Market
Gorakhpur Apmc is an agricultural market (mandi) located in Dindori district, Madhya Pradesh. The market facilitates trade of 9 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Gorakhpur Apmc, Dindori, Madhya Pradesh