Sheopur Mandi Prices
Madhya Pradesh - Agriculture commodity prices across Sheopur markets
Markets in Sheopur
Crops Traded in Sheopur
Wheat
Bengal Gram(Gram)(Whole)
Mustard
Capsicum
Brinjal
Paddy(Common)
Latest Mandi Prices in Sheopur
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Sheopurkalan APMC | Wheat | Local | 2295 | 2495 | 2475 | 10/04/2026 |
| Sheopurkalan APMC | Bengal Gram(Gram)(Whole) | Gram | 5285 | 5425 | 5285 | 10/04/2026 |
| Sheopurbadod APMC | Mustard | Sarson(Black) | 6731 | 6731 | 6731 | 10/04/2026 |
| Vijaypur APMC | Wheat | Mill Quality | 2280 | 2280 | 2280 | 10/04/2026 |
| Sheopurkalan(F&V) APMC | Capsicum | Capsicum | 2000 | 2500 | 2300 | 10/04/2026 |
| Sheopurkalan(F&V) APMC | Brinjal | Brinjal | 1200 | 1500 | 1400 | 10/04/2026 |
| Sheopurkalan APMC | Paddy(Common) | Dhan | 4500 | 4660 | 4500 | 10/04/2026 |
| Sheopurkalan APMC | Wheat | Wheat | 2200 | 2609 | 2351 | 10/04/2026 |
| Vijaypur APMC | Wheat | Wheat | 2200 | 2435 | 2260 | 10/04/2026 |
| Sheopurkalan APMC | Bengal Gram(Gram)(Whole) | Gram | 5130 | 5380 | 5380 | 10/04/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Sheopur Agricultural Markets
Sheopur district in Madhya Pradesh has 4 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingWheat, Bengal Gram(Gram)(Whole), Mustard and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Sheopur markets.
Loading...
Data for Sheopur, Madhya Pradesh from Government of India