Vijaypur Apmc Mandi
Sheopur, Madhya Pradesh - Agricultural Market Prices
Commodities Traded
5
different crops
Active Listings
9
price records
Location
Sheopur
Madhya Pradesh
Commodities Traded
Current Prices at Vijaypur Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Sesamum(Sesame,Gingelly,Til) | Sesame | 8000 | 8000 | 8000 | 12/04/2026 |
| Wheat | Wheat | 2215 | 2280 | 2280 | 12/04/2026 |
| Wheat | Mill Quality | 2260 | 2260 | 2260 | 12/04/2026 |
| Mustard | Mustard | 2200 | 2200 | 2200 | 12/04/2026 |
| Mahua | Mahua Flower | 3000 | 3100 | 3100 | 12/04/2026 |
| Wheat | Wheat | 2250 | 2250 | 2250 | 12/04/2026 |
| Wheat | Mill Quality | 2215 | 2260 | 2260 | 12/04/2026 |
| Paddy(Common) | Dhan | 3500 | 3500 | 3500 | 12/04/2026 |
| Mustard | Mustard | 6700 | 6700 | 6700 | 12/04/2026 |
About Vijaypur Apmc Market
Vijaypur Apmc is an agricultural market (mandi) located in Sheopur district, Madhya Pradesh. The market facilitates trade of 5 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Vijaypur Apmc, Sheopur, Madhya Pradesh