Yavatmal Mandi Prices
Maharashtra - Agriculture commodity prices across Yavatmal markets
Markets in Yavatmal
Crops Traded in Yavatmal
Arhar(Tur/Red Gram)(Whole)
Bengal Gram(Gram)(Whole)
Soyabean
Cotton
Latest Mandi Prices in Yavatmal
| Market | Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|---|
| Babhulgaon APMC | Arhar(Tur/Red Gram)(Whole) | Other | 7001 | 7600 | 7301 | 28/02/2026 |
| Ner Parasopant APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | 5020 | 5200 | 5105 | 28/02/2026 |
| Ner Parasopant APMC | Soyabean | Yellow | 5000 | 5265 | 5000 | 28/02/2026 |
| Babhulgaon APMC | Bengal Gram(Gram)(Whole) | Other | 5000 | 5120 | 5051 | 28/02/2026 |
| Ner Parasopant APMC | Cotton | Desi | 6800 | 6800 | 6800 | 28/02/2026 |
| Babhulgaon APMC | Soyabean | Yellow | 4401 | 5280 | 4851 | 28/02/2026 |
| Ner Parasopant APMC | Arhar(Tur/Red Gram)(Whole) | Other | 7300 | 7730 | 7300 | 28/02/2026 |
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
About Yavatmal Agricultural Markets
Yavatmal district in Maharashtra has 2 active agricultural markets (mandis) where farmers and traders trade various commodities. The district is known for growingArhar(Tur/Red Gram)(Whole), Bengal Gram(Gram)(Whole), Soyabean and other crops.
Browse the mandis below to find specific market prices, or view the comprehensive price list for all commodities traded in Yavatmal markets.
Loading...
Data for Yavatmal, Maharashtra from Government of India