Umarkhed Apmc Mandi
Yavatmal, Maharashtra - Agricultural Market Prices
Commodities Traded
5
different crops
Active Listings
10
price records
Location
Yavatmal
Maharashtra
Commodities Traded
Current Prices at Umarkhed Apmc
| Commodity | Variety | Min Price (₹) | Max Price (₹) | Modal Price (₹) | Date |
|---|---|---|---|---|---|
| Arhar(Tur/Red Gram)(Whole) | Other | 6400 | 6700 | 6500 | 17/04/2026 |
| Soyabean | Yellow | 4900 | 5100 | 5000 | 17/04/2026 |
| Cotton | Desi | 7851 | 8251 | 8051 | 17/04/2026 |
| Soyabean | Yellow | 4900 | 5100 | 5000 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 7000 | 7440 | 7150 | 17/04/2026 |
| Soyabean | Yellow | 5330 | 5450 | 5385 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 6800 | 7250 | 7000 | 17/04/2026 |
| Arhar(Tur/Red Gram)(Whole) | Other | 7250 | 7440 | 7385 | 17/04/2026 |
| Wheat | Other | 2145 | 2490 | 2385 | 17/04/2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | 5095 | 5315 | 5275 | 17/04/2026 |
About Umarkhed Apmc Market
Umarkhed Apmc is an agricultural market (mandi) located in Yavatmal district, Maharashtra. The market facilitates trade of 5 different commodities and serves as an important marketplace for farmers and traders in the region.
All prices are sourced from the Government of India's APMC data and are updated daily. The modal price represents the most common trading price for each commodity.
Understanding Mandi Prices
Min Price:
Lowest trading price for the commodity
Max Price:
Highest trading price for the commodity
Modal Price:
Most common/average trading price
Loading...
Market data from Umarkhed Apmc, Yavatmal, Maharashtra